Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1138
Title: | MAPA DA VULNERABILIDADE INTRÍNSECA DOS AQUÍFEROS DA APA CARSTE DE LAGOA SANTA - MG, UTILIZANDO O MÉTODO COP |
Authors: | Velasquez, Leila Nunes Menegasse Tayer, Thiaggo de Castro |
Issue Date: | 25-May-2016 |
metadata.dc.type: | Mapa |
metadata.dc.totalpage: | 1 |
metadata.dc.localofdeposit: | NIES - Núcleo de Informações Espeleológicas |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1138 |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.