Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Velasquez, Leila Nunes Menegasse | - |
dc.contributor.author | Tayer, Thiaggo de Castro | - |
dc.date.accessioned | 2021-04-19T19:19:15Z | - |
dc.date.available | 2021-04-19T19:19:15Z | - |
dc.date.issued | 2016-05-25 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1138 | - |
dc.language.iso | pt_BR | pt_BR |
dc.title | MAPA DA VULNERABILIDADE INTRÍNSECA DOS AQUÍFEROS DA APA CARSTE DE LAGOA SANTA - MG, UTILIZANDO O MÉTODO COP | pt_BR |
dc.type | Mapa | pt_BR |
dc.localofdeposit | NIES - Núcleo de Informações Espeleológicas | pt_BR |
dc.event.uf | AC | pt_BR |
dc.totalpage | 1 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.