Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1024
Title: | Shape variation of Aegla schmitti (Crustacea, Decapoda, Aeglidae) associated to superficial and subterranean stream reaches |
Authors: | Fernandes, Camile Sorbo Bichuette, Maria Elina |
Keywords: | Cavernas;Colonização subterrânea;Morfometria;Troglófilos |
Issue Date: | 2013 |
Publisher: | Subterranean Biology |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | http://www.les.bio.br/images/artigos/fernandes_bichuette_2013_aegla.pdf |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1024 |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.