Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandes, Camile Sorbo | - |
dc.contributor.author | Bichuette, Maria Elina | - |
dc.date.accessioned | 2016-11-29T12:59:59Z | - |
dc.date.available | 2016-11-29T12:59:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1024 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Subterranean Biology | pt_BR |
dc.subject | Cavernas | pt_BR |
dc.subject | Colonização subterrânea | pt_BR |
dc.subject | Morfometria | pt_BR |
dc.subject | Troglófilos | pt_BR |
dc.title | Shape variation of Aegla schmitti (Crustacea, Decapoda, Aeglidae) associated to superficial and subterranean stream reaches | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 10 | pt_BR |
dc.initialpage | 17 | pt_BR |
dc.finalpage | 24 | pt_BR |
dc.localofdeposit | http://www.les.bio.br/images/artigos/fernandes_bichuette_2013_aegla.pdf | pt_BR |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.