Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2209
Title: | Application of flow cytometry and gas chromatography to study fibropapillomatosis in Chelony mydas (Testudines, Cheloniidae) in Brazil and their contributions for conservation of their species |
Authors: | Rossi, S. Sarmiento, A. M. S Vale, L. A. S. Genoy-Puerto, E. Alexander Prioste, F. E. S. Gattamorta, M. A. Kinoshita, D. Hazarbassanov, N. G. T. Q. Becker, H. Lima, E. Baptistotte, C. Goldberg, D. W. Santos, A. J. B. Bortolon, L. F. Matushima, E. R. |
Issue Date: | 2012 |
metadata.dc.source: | Joint 61st WDA/Biennal EWDA Conference 'Convergence in wildlife health' |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | https://tamar.org.br/publicacoes_html/pdf/2012/2012_Application_of_flow_cytometry_and_gas_chromatography.pdf |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/2209 |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Application_of_flow_cytometry_and_gas_chromatography.pdf | 100.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.