Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1862
Title: | Potential contribution of Brazilian governmental biodiversity monitoring networks to Essential Biodiversity Variables |
Authors: | Cronemberger, Cecilia Bergallo, Helena Oliveira, Leonardo |
Keywords: | CEM@VE;Monitoramento acústico |
Issue Date: | 2023 |
metadata.dc.type: | Trabalhos publicados em eventos |
metadata.dc.localofdeposit: | https://event.fourwaves.com/geobon-2023/pages/814afb30-c8e3-4967-918f-e67ccab499db |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1862 |
Appears in Collections: | Apresentações (resumos) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PotentialContributionBrazilianGovernmental.pdf | 282.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.