Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bichuette, Maria Elina | - |
dc.contributor.author | Simões, Luiza Bertelli | - |
dc.contributor.author | Schimonsky, Diego Monteiro von | - |
dc.contributor.author | Gallão, Jonas Eduardo | - |
dc.date.accessioned | 2017-04-25T12:52:22Z | - |
dc.date.available | 2017-04-25T12:52:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 1807-863X | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1054 | - |
dc.description.abstract | Um estudo de caso em uma caverna Neotropical: A eficácia do método de amostragem por quadrados em levantamentos da fauna terrestre cavernícola | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | Acta Scientiarum. Biological Sciences | pt_BR |
dc.subject | Brasil central | pt_BR |
dc.subject | Fauna cavernícola | pt_BR |
dc.subject | Invertebrados terrestres | pt_BR |
dc.subject | Metodologia de amostragem | pt_BR |
dc.title | Effectiveness of quadrat sampling on terrestrial cave fauna survey - a case study in a Neotropical cave | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 37 | pt_BR |
dc.event.city | Maringá | pt_BR |
dc.initialpage | 345 | pt_BR |
dc.finalpage | 351 | pt_BR |
dc.event.uf | PR | pt_BR |
dc.number | 3 | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quadrados_Bichuette et al._2015.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.