Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2082
Title: | Serum steroid levels associated with oviposition in the green sea turtle (Chelonia mydas), in Atol das Rocas, state of Rio Grande do Norte, Brazil. |
Authors: | BAPTISTOTTE, C BALDASSIN, P VAZ GUIMARÃES, M. A. de B WERNECK, M. R GROSMANN, A BELLINI, C OLIVEIRA, C. A |
Keywords: | Oviposition (oviposição);Green sea turtle (tartaruga-verde);Chelonia mydas |
Issue Date: | 2005 |
metadata.dc.source: | Serum steroid levels associated with oviposition in the green sea turtle (Chelonia mydas), in Atol das Rocas, state of Rio Grande do Norte, Brazil. |
metadata.dc.type: | Trabalhos publicados em eventos |
metadata.dc.totalpage: | 1 |
metadata.dc.localofdeposit: | https://www.tamar.org.br/publicacoes_html/pdf/2005/2005_Serum_Steroid_Levels.pdf |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/2082 |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_Serum_Steroid_Levels.pdf | 10.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.