Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro, Cláudio Eduardo de | - |
dc.contributor.author | Silva, Flávia Martins | - |
dc.date.accessioned | 2024-08-21T16:40:35Z | - |
dc.date.available | 2024-08-21T16:40:35Z | - |
dc.date.issued | 2024-06-26 | - |
dc.identifier.other | https://doi.org/10.24857/rgsa.v18n2-156 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2356 | - |
dc.description.abstract | The municipality of Carolina, located in the southern region of Maranhão, features a terrain composed of hills and plateaus formed from sandstone lithology originating from the Balsas Group formations. This region houses geological features such as caves and speleothems, which pertain to endokarst, primarily formed through erosive processes. Due to its significant speleological potential, the region has been studied by the Conservation Units Research Group (GEUC) of the Maranhão State University (UEMA) since 2013. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Revista de Gestão Social e Ambiental | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | Carolina-MA | pt_BR |
dc.subject | Stalagmite | pt_BR |
dc.title | Speleothem in Sandstone: Maranhão as a Geo-Speleological Scenario | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Universidade Estadual do Maranhão | pt_BR |
dc.volume | 18 | pt_BR |
dc.initialpage | 1 | pt_BR |
dc.finalpage | 12 | pt_BR |
dc.localofdeposit | https://doi.org/10.24857/rgsa.v18n2-156 | pt_BR |
dc.date.accessed | 2024-08-16 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 2 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 25.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.