Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/2356
Título : | Speleothem in Sandstone: Maranhão as a Geo-Speleological Scenario |
Autor : | Castro, Cláudio Eduardo de Silva, Flávia Martins |
Palabras clave : | Karst;Carolina-MA;Stalagmite |
Fecha de publicación : | 26-jun-2024 |
Resumen : | The municipality of Carolina, located in the southern region of Maranhão, features a terrain composed of hills and plateaus formed from sandstone lithology originating from the Balsas Group formations. This region houses geological features such as caves and speleothems, which pertain to endokarst, primarily formed through erosive processes. Due to its significant speleological potential, the region has been studied by the Conservation Units Research Group (GEUC) of the Maranhão State University (UEMA) since 2013. |
metadata.dc.source: | Revista de Gestão Social e Ambiental |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | https://doi.org/10.24857/rgsa.v18n2-156 |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/2356 |
Aparece en las colecciones: | GEOESPELEOLOGIA |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
endereço eletrônico.pdf | 25.37 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.