Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D´AZEREDO, F | - |
dc.contributor.author | PIRES, T | - |
dc.contributor.author | MONTE, T | - |
dc.contributor.author | MELO, T.D | - |
dc.contributor.author | VELLOSO, R | - |
dc.contributor.author | GOLDBERG, D | - |
dc.contributor.author | BAPTISTOTTE, C | - |
dc.contributor.author | ALMOSNY, N | - |
dc.contributor.author | BRUNO, S | - |
dc.date.accessioned | 2024-03-06T18:19:47Z | - |
dc.date.available | 2024-03-06T18:19:47Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2165 | - |
dc.language.iso | en | pt_BR |
dc.source | Prevalence of internal tumor in Green Turtles (Chelonia mydas) affected by Fibropapilomatosis in Brazil: preliminary data. | pt_BR |
dc.subject | Prevalence | pt_BR |
dc.subject | Internal tumor | pt_BR |
dc.subject | Green Turtles | pt_BR |
dc.subject | Chelonia mydas | pt_BR |
dc.subject | Fibropapilomatosis | pt_BR |
dc.subject | Brazil | pt_BR |
dc.title | Prevalence of internal tumor in Green Turtles (Chelonia mydas) affected by Fibropapilomatosis in Brazil | pt_BR |
dc.type | Trabalhos publicados em eventos | pt_BR |
dc.description.version | 2 | pt_BR |
dc.subtitle | preliminary data | pt_BR |
dc.institution.research | MSc student in Veterinary Medicine – Clinical and Animal Reproduction, Fluminense Federal University | pt_BR |
dc.institution.research | Fundação Pró-Tamar, Visitors Centre - Praia do Forte | pt_BR |
dc.institution.research | Veterinary Medicine Student, Fluminense Federal University | pt_BR |
dc.institution.research | Pró-Tamar Foundation – Almofala/CE | pt_BR |
dc.institution.research | Pró-Tamar Foundation – Ubatuba/SP | pt_BR |
dc.institution.research | Pró-Tamar Foundation – Florianópolis/SC | pt_BR |
dc.institution.research | TAMAR-ICMBio Centre | pt_BR |
dc.institution.research | Professor of Departament of Clínical and Clinical Pathological, Fluminense Federal University | pt_BR |
dc.institution.research | Associate Professor IV of Departament of Pathological and Veterinary Clinical, Fluminense Federal University | pt_BR |
dc.event.name | ENCUENTRO BIENAL DE LA WILDLIFE DISEASE ASSOCIATION SECCIÓN LATINOAMERICANA | pt_BR |
dc.event.city | Bogotá | pt_BR |
dc.citation | D´AZEREDO, F.; PIRES, T.; MONTE, T.; MELO, .T.D.; VELLOSO, R.; GOLDBERG, D.; BAPTISTOTTE, C.; ALMOSNY, N.; BRUNO, S. Prevalence of internal tumor in Green Turtles (Chelonia mydas) affected by Fibropapilomatosis in Brazil: preliminary data. In: ENCUENTRO BIENAL DE LA WILDLIFE DISEASE ASSOCIATION SECCIÓN LATINOAMERICANA, 2., Bogotá. Proceedings… [S.I.: s.n.], p.150-151. 2015. | pt_BR |
dc.initialpage | 150 | pt_BR |
dc.finalpage | 151 | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2015/2015_Prevalence_of_Internidal_Tumor.pdf | pt_BR |
dc.date.accessed | 2023-11-20 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 1 | pt_BR |
dc.event.country | Colômbia | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Prevalence_of_Internidal_Tumor.pdf | 116.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.