Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2119
Title: | Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. |
Authors: | ROSSI, S SANCHEZ-SARMIENTO, A.M VALE, L.A.S GENOY-PUERTO, E. A PRIOSTE, F.E.S GATTAMORTA, M.A KINOSHITA, D HAZARBASSANOV, N.G.T.Q BECKER, J.H LIMA, E.H.S.M BAPTISTOTTE, C GOLDBERG, D.W SANTOS, A.J.B BORTOLON, L. F MATUSHIMA, E. R |
Keywords: | Fibropapillomatosis;Chelonia mydas;Testudines;Flow cytometry;Gas chromatography;Conservation;Brazil |
Issue Date: | 2012 |
metadata.dc.source: | Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. |
metadata.dc.type: | Artigo |
metadata.dc.totalpage: | 1 |
metadata.dc.localofdeposit: | https://www.tamar.org.br/publicacoes_html/pdf/2012/2012_Application_of_flow_cytometry_and_gas_chromatography.pdf |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/2119 |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Application_of_flow_cytometry_and_gas_chromatography.pdf | 100.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.