Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROSSI, S | - |
dc.contributor.author | SANCHEZ-SARMIENTO, A.M | - |
dc.contributor.author | VALE, L.A.S | - |
dc.contributor.author | GENOY-PUERTO, E. A | - |
dc.contributor.author | PRIOSTE, F.E.S | - |
dc.contributor.author | GATTAMORTA, M.A | - |
dc.contributor.author | KINOSHITA, D | - |
dc.contributor.author | HAZARBASSANOV, N.G.T.Q | - |
dc.contributor.author | BECKER, J.H | - |
dc.contributor.author | LIMA, E.H.S.M | - |
dc.contributor.author | BAPTISTOTTE, C | - |
dc.contributor.author | GOLDBERG, D.W | - |
dc.contributor.author | SANTOS, A.J.B | - |
dc.contributor.author | BORTOLON, L. F | - |
dc.contributor.author | MATUSHIMA, E. R | - |
dc.date.accessioned | 2024-03-04T19:18:22Z | - |
dc.date.available | 2024-03-04T19:18:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2119 | - |
dc.language.iso | en | pt_BR |
dc.source | Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. | pt_BR |
dc.subject | Fibropapillomatosis | pt_BR |
dc.subject | Chelonia mydas | pt_BR |
dc.subject | Testudines | pt_BR |
dc.subject | Flow cytometry | pt_BR |
dc.subject | Gas chromatography | pt_BR |
dc.subject | Conservation | pt_BR |
dc.subject | Brazil | pt_BR |
dc.title | Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. | pt_BR |
dc.type | Artigo | pt_BR |
dc.description.version | 10 | pt_BR |
dc.institution.research | Pós-graduação em Ecologia Aplicada – (USP)- São Paulo- Brazil | pt_BR |
dc.institution.research | Pós-graduação em Patologia Experimental e Comparada – Faculdade de Medicina Veterinária e Zootecnia (FMVZ)/USP; | pt_BR |
dc.institution.research | Grupo de Pesquisa em Química Verde e Ambiental do Instituto de Química/USP; | pt_BR |
dc.institution.research | Laboratório de Farmacologia e Toxicologia do Departamento de Patologia/USP, | pt_BR |
dc.institution.research | Projeto TAMAR-ICMBio; | pt_BR |
dc.institution.research | Departamento de Patologia da FMVZ /USP | pt_BR |
dc.event.name | JOINT 61ST WDA/BIENNIAL EWDA CONFERENCE 'CONVERGENCE IN WILDLIFE HEALTH | pt_BR |
dc.citation | ROSSI, S.; SANCHEZ-SARMIENTO, A.M.; VALE, L.A.S.; GENOY-PUERTO, E. A.; PRIOSTE, F.E.S.; GATTAMORTA, M.A.; KINOSHITA, D.; HAZARBASSANOV, N.G.T.Q.; BECKER, J.H. ; LIMA, E.H.S.M. ; BAPTISTOTTE, C. ; GOLDBERG, D.W. ; SANTOS, A.J.B.; BORTOLON, L. F ; MATUSHIMA, E. R. Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. In: JOINT 61ST WDA/BIENNIAL EWDA CONFERENCE 'CONVERGENCE IN WILDLIFE HEALTH', 10., 2012, France. Resumo... [S.l.:s.n.], p.250, 2012. | pt_BR |
dc.initialpage | 250 | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2012/2012_Application_of_flow_cytometry_and_gas_chromatography.pdf | pt_BR |
dc.date.accessed | 2023-10-10 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 1 | pt_BR |
dc.event.country | França | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Application_of_flow_cytometry_and_gas_chromatography.pdf | 100.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.