Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baptistotte, C. | - |
dc.contributor.author | Torezani, E. | - |
dc.contributor.author | Agrizzi, E. J. | - |
dc.contributor.author | Coelho, B. B. | - |
dc.contributor.author | Ferreira, L. S. | - |
dc.contributor.author | Gomes, M. G. T. | - |
dc.contributor.author | Barata, P. C. R. | - |
dc.date.accessioned | 2024-03-01T19:27:05Z | - |
dc.date.available | 2024-03-01T19:27:05Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2084 | - |
dc.description.abstract | Juvenile and adult green sea turtles (Chelonia mydas) are found in feeding areas along most of the Brazilian coast. However, there is scant information about this species in the State of Espírito Santo. This study was undertaken by Projeto TAMAR, the Brazilian sea turtle conservation program, in partnership with Companhia Siderúrgica de Tubarão (CST, Tubarão Steel Company), after a significant number of green turtles were found to inhabit the effluent discharge channel of the steel plant. The objective was to analyze, through mark and recapture, movement patterns and growth rates, and also to assess the overall body condition of the turtles in that area. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.source | 23rd International Symposium on Sea Turtle Biology and Conservation, Kuala Lumpur, Malaysia | pt_BR |
dc.subject | TUBARÃO STEEL COMPANY | pt_BR |
dc.subject | Symposium | pt_BR |
dc.title | OCCURRENCE, GROWTH AND OVERALL BODY CONDITION OF JUVENILE GREEN TURTLES (CHELONIA MYDAS) IN THE EFFLUENT DISCHARGE CHANNEL OF COMPANHIA SIDERÚRGICA DE TUBARÃO (TUBARÃO STEEL COMPANY), VITÓRIA, STATE OF ESPÍRITO SANTO, BRAZIL, 2000-2002 | pt_BR |
dc.type | Trabalhos publicados em eventos | pt_BR |
dc.institution.research | Projeto TAMAR-IBAMA | pt_BR |
dc.institution.research | Companhia Siderúrgica de Tubarão | pt_BR |
dc.institution.research | Centro Universitário Vila Velha UVV | pt_BR |
dc.institution.research | Fundação Oswaldo Cruz | pt_BR |
dc.event.name | 23rd International Symposium on Sea Turtle Biology and Conservation, Kuala Lumpur, Malaysia | pt_BR |
dc.event.city | Vitória | pt_BR |
dc.citation | Baptistotte, C.; Torezani, E.; Agrizzi, E. J.; Coelho, B. B.; Ferreira, L. S.; Gomes, M. G. T.; Barata, P. C. R. OCCURRENCE, GROWTH AND OVERALL BODY CONDITION OF JUVENILE GREEN TURTLES (CHELONIA MYDAS) IN THE EFFLUENT DISCHARGE CHANNEL OF COMPANHIA SIDERÚRGICA DE TUBARÃO (TUBARÃO STEEL COMPANY), VITÓRIA, STATE OF ESPÍRITO SANTO, BRAZIL, 2000-2002. Vitória, 2003. | pt_BR |
dc.date.accessed | 2023-11-28 | - |
dc.event.uf | ES | pt_BR |
dc.totalpage | 5 | pt_BR |
dc.event.country | Brasil | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2003_Occurrence_growth_and_overall_body_condition_of_juvenile_green_turtle_(Chelonia_mydas).pdf | 342.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.