Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/2084
Título : | OCCURRENCE, GROWTH AND OVERALL BODY CONDITION OF JUVENILE GREEN TURTLES (CHELONIA MYDAS) IN THE EFFLUENT DISCHARGE CHANNEL OF COMPANHIA SIDERÚRGICA DE TUBARÃO (TUBARÃO STEEL COMPANY), VITÓRIA, STATE OF ESPÍRITO SANTO, BRAZIL, 2000-2002 |
Autor : | Baptistotte, C. Torezani, E. Agrizzi, E. J. Coelho, B. B. Ferreira, L. S. Gomes, M. G. T. Barata, P. C. R. |
Palabras clave : | TUBARÃO STEEL COMPANY;Symposium |
Fecha de publicación : | 2003 |
Resumen : | Juvenile and adult green sea turtles (Chelonia mydas) are found in feeding areas along most of the Brazilian coast. However, there is scant information about this species in the State of Espírito Santo. This study was undertaken by Projeto TAMAR, the Brazilian sea turtle conservation program, in partnership with Companhia Siderúrgica de Tubarão (CST, Tubarão Steel Company), after a significant number of green turtles were found to inhabit the effluent discharge channel of the steel plant. The objective was to analyze, through mark and recapture, movement patterns and growth rates, and also to assess the overall body condition of the turtles in that area. |
metadata.dc.source: | 23rd International Symposium on Sea Turtle Biology and Conservation, Kuala Lumpur, Malaysia |
metadata.dc.type: | Trabalhos publicados em eventos |
metadata.dc.totalpage: | 5 |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/2084 |
Aparece en las colecciones: | Livros e Publicações |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2003_Occurrence_growth_and_overall_body_condition_of_juvenile_green_turtle_(Chelonia_mydas).pdf | 342.03 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.