Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1180
Title: | Natural background levels and validation of the assessment of intrinsic vulnerability to the contamination in the Carste Lagoa Santa Protection Unit, Minas Gerais, Brazil |
Authors: | Aragão, Frederico Nunes Menegasse Velásquez, Leila Galvão, Paulo de Castro Tayer, Thiaggo Nogueira Lucon, Thiago Ruchkys de Azevedo, Úrsula |
Keywords: | Natural background level;Carste Lagoa Santa Protection Unit;Intrinsic vulnerability;Karst aquifer;Groundwater contamination |
Issue Date: | 21-Dec-2019 |
Abstract: | The contamination of karst aquifers by anthropogenic activities causes a major issue regarding environmental policies, since they present high sensitivity, influenced by unique features such as dolines, swallow holes, and conduits. This paper is focused on the Carste Lagoa Santa Protection Unit, MG, Brazil, and presents three main objectives: to determine the natural background levels of chloride, nitrate, sulfate, and phosphate; to indicate the locations where the concentrations of those parameters exceed the natural background levels in the existing vulnerability map and, finally, to determine the proportion of the areas (in percentage) where this surpassing occurs, according to the vulnerability classes (high, moderate and low). Results have shown values (90th percentile) of 2.4 mg/L, 1.0 mg/L, 5.3 mg/L, and 0.1 mg/L, for Cl−, NO3−, SO4−2, and PO4−3, respectively, indicating that for all four parameters, there were areas (mainly distributed within moderate vulnerability portions) where the values were surpassed, which suggests anthropogenic activity due to the presence of urban settlements and agricultural activities. Therefore, the proposal of natural background levels was essential to understand the hydrochemistry of the studied region. |
metadata.dc.source: | Springer |
metadata.dc.type: | Texto publicado em jornal |
metadata.dc.localofdeposit: | https://link.springer.com/article/10.1007/s12665-019-8771-5 |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1180 |
Appears in Collections: | LICENCIAMENTO AMBIENTAL E DIVERSOS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.