Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aragão, Frederico | - |
dc.contributor.author | Nunes Menegasse Velásquez, Leila | - |
dc.contributor.author | Galvão, Paulo | - |
dc.contributor.author | de Castro Tayer, Thiaggo | - |
dc.contributor.author | Nogueira Lucon, Thiago | - |
dc.contributor.author | Ruchkys de Azevedo, Úrsula | - |
dc.date.accessioned | 2021-08-16T05:19:09Z | - |
dc.date.available | 2021-08-16T05:19:09Z | - |
dc.date.issued | 2019-12-21 | - |
dc.identifier.other | https://doi.org/10.1007/s12665-019-8771-5 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1180 | - |
dc.description.abstract | The contamination of karst aquifers by anthropogenic activities causes a major issue regarding environmental policies, since they present high sensitivity, influenced by unique features such as dolines, swallow holes, and conduits. This paper is focused on the Carste Lagoa Santa Protection Unit, MG, Brazil, and presents three main objectives: to determine the natural background levels of chloride, nitrate, sulfate, and phosphate; to indicate the locations where the concentrations of those parameters exceed the natural background levels in the existing vulnerability map and, finally, to determine the proportion of the areas (in percentage) where this surpassing occurs, according to the vulnerability classes (high, moderate and low). Results have shown values (90th percentile) of 2.4 mg/L, 1.0 mg/L, 5.3 mg/L, and 0.1 mg/L, for Cl−, NO3−, SO4−2, and PO4−3, respectively, indicating that for all four parameters, there were areas (mainly distributed within moderate vulnerability portions) where the values were surpassed, which suggests anthropogenic activity due to the presence of urban settlements and agricultural activities. Therefore, the proposal of natural background levels was essential to understand the hydrochemistry of the studied region. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Springer | pt_BR |
dc.subject | Natural background level | pt_BR |
dc.subject | Carste Lagoa Santa Protection Unit | pt_BR |
dc.subject | Intrinsic vulnerability | pt_BR |
dc.subject | Karst aquifer | pt_BR |
dc.subject | Groundwater contamination | pt_BR |
dc.title | Natural background levels and validation of the assessment of intrinsic vulnerability to the contamination in the Carste Lagoa Santa Protection Unit, Minas Gerais, Brazil | pt_BR |
dc.type | Texto publicado em jornal | pt_BR |
dc.citation | Aragão, F., Velásquez, L.N.M., Galvão, P. et al. Natural background levels and validation of the assessment of intrinsic vulnerability to the contamination in the Carste Lagoa Santa Protection Unit, Minas Gerais, Brazil. Environ Earth Sci 79, 31 (2020). https://doi.org/10.1007/s12665-019-8771-5 | pt_BR |
dc.localofdeposit | https://link.springer.com/article/10.1007/s12665-019-8771-5 | pt_BR |
dc.date.accessed | 2021-08-16 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 31 | pt_BR |
Appears in Collections: | LICENCIAMENTO AMBIENTAL E DIVERSOS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.