Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/799
Title: | Locomotor activity rhythms in cave fishes from Chapada Diamantina, Northeastern Brazil(Teleostei: Siluriformes) |
Authors: | Trajano, Eleonora Duarte, L. Menna-Barreto, L. |
Keywords: | Análise espectral;Arrastamento;Atividade;Brasil;Corrida livre;Peixe |
Issue Date: | Jul-2005 |
Publisher: | Biological Rhythm Research |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | Núcleo de Informações Espeleológicas - NIES/CECAV/ICMBIO |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/799 |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.