Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2340
Title: | Spatial and temporal variation in reproduction of a generalist crocodilian, Caiman crocodilus yacare, in a seasonally flooded wetland. |
Authors: | Campos, Zilca Mourão, Guilherme Coutinho, Marcos Magnusson, William E. Soriano, Balbina M. A. |
Keywords: | Spatial;crocodilian |
Issue Date: | 2015 |
Publisher: | Plos One |
Abstract: | We monitored the number of caiman (Caiman crocodilus yacare) nests in two ranches in the Brazilian Pantanal that cover an area of about 50.000 ha for 28 years (1987?2014). The number of nests was related to combinations of rainfall, water level, and number of days with temperature below 20°C, depending on the area. Most of the variation in number of nests could not be predicted by the environmental variables, but could be represented mathematically by a sine wave. We were not able to identify any external driver and suspect that the regular fluctuations may have resulted from an intrinsic population process. Presently, ranches are used as management units under the legislation for ranching Pantanal caimans. However, although some breeding females were recaptured in the area after periods of up to 21 years, most were not recaptured near nests or in general surveys of the area, suggesting that females are not strongly philopatric and that ranches do not represent isolated demographic units. |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | https://www.embrapa.br/busca-de-publicacoes/-/publicacao/1019790/spatial-and-temporal-variation-in-reproduction-of-a-generalist-crocodilian-caiman-crocodilus-yacare-in-a-seasonally-flooded-wetland |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/2340 |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.