Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pereira, João Victor F. | - |
dc.contributor.author | Medeiros, Walter E. | - |
dc.contributor.author | Dantas, Renato R.S. | - |
dc.contributor.author | Bezerra, Francisco H.R. | - |
dc.contributor.author | Bruna, Vincenzo La | - |
dc.contributor.author | Xavier Jr., Milton M. | - |
dc.contributor.author | Maia, Rubson P. | - |
dc.contributor.author | Gomes, Daniel D.M. | - |
dc.contributor.author | Silva, Danielle C.C. | - |
dc.contributor.author | Maciel, Ingrid B. | - |
dc.date.accessioned | 2024-03-27T18:48:16Z | - |
dc.date.available | 2024-03-27T18:48:16Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 0191-8141 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2223 | - |
dc.description.abstract | Digital Outcrop Models (DOMs) are virtual representations of geological features. Although DOMs are widely used tools in geosciences, their integration with other datasets remains relatively underexplored. We combined a DOM, derived from a photogrammetric survey of a carbonate sequence, with lithostratigraphic, petrophysical (porosity, permeability and uniaxial compressive strength), fracture distribution, and karst dissolution information to compose a single integrated three-dimensional digital model. The study site is one of the entrances of the Cristal Cave (São Francisco Craton, Northeastern Brazil), which has been used as a structural and diagenetic outcrop analog for the Brazilian pre-salt carbonate reservoirs. Data from fracture distributions, measured on the exposed surfaces of the cave, were used to build a Discrete Fracture Network, based on the solution of the stereology inverse problem. Fracture apertures were then modified to generate different scenarios of karstification, thus composing Discrete Fracture and Karst Networks. This integrative approach brought relevant insights into the cave development due to dissolution along fracture clusters. Our methodology offers better geological data handling to build static models to be used in a fluid flow modeling environment, contributing to bridge the gap between geophysics/geology and engineering approaches. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Journal of Structural Geology | pt_BR |
dc.subject | Digital outcrop model | pt_BR |
dc.subject | Discrete fracture network | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | Carbonate reservoirs | pt_BR |
dc.title | An integrated 3D digital model of stratigraphy, petrophysics and karstified fracture network for the Cristal Cave, NE-Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Federal University of Rio Grande do Norte | pt_BR |
dc.institution.research | Federal University of Ceará | pt_BR |
dc.institution.research | University of Pernambuco | pt_BR |
dc.institution.research | Federal University of Campina Grande | pt_BR |
dc.institution.research | INCT-GP/CNPq/CAPES-National Institute of Science and Technology in Petroleum Geophysics/CNPq/CAPES, Brazil | pt_BR |
dc.volume | 178 | pt_BR |
dc.localofdeposit | https://doi.org/10.1016/j.jsg.2023.105013. | pt_BR |
dc.date.accessed | 2024-03-12 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 105013 | pt_BR |
Appears in Collections: | GEOTECNOLOGIAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 41.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.