Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2216
Title: | The Interplay of Homing and Dispersal in Green Turtles |
Authors: | Naro-Maciel, E. Bondioli, Ana Cristina Vigliar Martin, Meredith Almeida, A. P. Baptistotte, C. Bellini, C. Marcovaldi, M. A. Santos, A. J. B. Amato, G. |
Keywords: | Chelonia mydas,;mtDNA;control region;mixed stock analysis;connectivity |
Issue Date: | 8-Oct-2012 |
Abstract: | Current understanding of spatial ecology is insufficient in many threatened marine species, failing to provide a solid basis for conservation and management. To address this issue for globally endangered green turtles, we investigated their population distribution by sequencing a mitochondrial control region segment from the Rocas Atoll courtship area (n = 30 males) and four feeding grounds (FGs) in Brazil (n = 397), and compared our findings to published data (nnesting = 1205; nfeeding = 1587). At Rocas Atoll, the first Atlantic courtship area sequenced to date, we found males were differentiated from local juveniles but not from nesting females. In combination with tag data, this indicates possible male philopatry. The most common haplotypes detected at the study sites were CMA-08 and CMA-05, and significant temporal variation was not revealed. Although feeding grounds were differentiated overall, intra-regional structure was less pronounced. Ascension was the primary natal source of the study FGs, with Surinam and Trindade as secondary sources. The study clarified the primary connectivity between Trindade and Brazil. Possible linkages to African populations were considered, but there was insufficient resolution to con clusively determine this connection. The distribution of FG haplotype lineages was nonrandom and indicative of regional clustering. The study investigated impacts of population size, geographic distance, ocean currents, and juvenile natal homing on connectivity, addressed calls for increased genetic sampling in the southwestern Atlantic, and provided data important for conservation of globally endangered green turtles. |
metadata.dc.source: | Journal of Heredity Advance Access |
metadata.dc.type: | Artigo |
metadata.dc.localofdeposit: | https://www.tamar.org.br/publicacoes_html/pdf/2012/2012_The_Interplay_of_Homing.pdf |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/2216 |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_The_Interplay_of_Homing.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.