Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhering, Apolo Pedrosa | - |
dc.contributor.author | Antunes, Isabel Margarida Horta Ribeiro | - |
dc.contributor.author | Marques, Eduardo Antonio Gomes | - |
dc.contributor.author | Paula, Rodrigo Sergio de | - |
dc.contributor.author | Silva, Antônio Roberto Nunes | - |
dc.date.accessioned | 2023-08-16T13:46:16Z | - |
dc.date.available | 2023-08-16T13:46:16Z | - |
dc.date.issued | 2023-05-29 | - |
dc.identifier.other | https://doi.org/10.3390/w15112066 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1753 | - |
dc.description.abstract | Water scarcity is a problem in Brazil’s northern semi-arid domain. Montes Claros is the most populated Minas Gerais city in this context, and its socio-economic problems are related to water consumption and management. Aiming to help assess these problems, this study presents a new hydrogeological characterization. The 3D geological model was developed using drilling data from 125 public wells, field campaigns and satellite images for hydrogeological interpretation. The area has two main different aquifer systems underlying the Vieira River Watershed. The first is a karstic fissured aquifer, located in the Lagoa do Jacaré limestone Formation. The second is fissured aquifer systems in metapelites from the Serra da Santa Helena and Serra da Saudade Formations, which are characterized by low hydraulic transmissivity and locally higher specific capacity zones related to their structural features or carbonate intercalations. Monitoring data from new manual and automatic methods carried out in 16 selected points highlight that variations are related to (1) hydrogeological domains, (2) oscillations related to interference from neighboring wells, and (3) seasonal variation and irregular pluviometry in the region. This is important information that can help update our hydrogeological knowledge, provide information on surface and groundwater flow dynamics, and improve water resource management, with the aim of ensuring sustainability in exploitation. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Water | pt_BR |
dc.subject | groundwater; ; ; ; ; ; ; | pt_BR |
dc.subject | water scarcity | pt_BR |
dc.subject | aquifers | pt_BR |
dc.subject | semi-arid | pt_BR |
dc.subject | Montes Claros | pt_BR |
dc.subject | seasonal variation | pt_BR |
dc.subject | hydrogeological characterization | pt_BR |
dc.subject | watershed monitoring | pt_BR |
dc.title | Hydrogeology of Karst and Metapelitic Domains of the Semi-Arid Vieira River Watershed (Brazil)—A Contribution to Groundwater Resource Management | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Institute of Earth Sciences, Pole of University of Minho | pt_BR |
dc.institution.research | Civil Engineering Department, Universidade Federal de Viçosa | pt_BR |
dc.institution.research | Geosciences Institute, Universidade Federal de Minas Gerais | pt_BR |
dc.institution.research | Lithium Ionic Corp., Nova Lima | pt_BR |
dc.volume | 15 | pt_BR |
dc.initialpage | 1 | pt_BR |
dc.finalpage | 18 | pt_BR |
dc.localofdeposit | https://doi.org/10.3390/w15112066 | pt_BR |
dc.date.accessed | 2023-08-16 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 18 | pt_BR |
dc.number | 11 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 28.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.