Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1753
Title: | Hydrogeology of Karst and Metapelitic Domains of the Semi-Arid Vieira River Watershed (Brazil)—A Contribution to Groundwater Resource Management |
Authors: | Bhering, Apolo Pedrosa Antunes, Isabel Margarida Horta Ribeiro Marques, Eduardo Antonio Gomes Paula, Rodrigo Sergio de Silva, Antônio Roberto Nunes |
Keywords: | groundwater; ; ; ; ; ; ;;water scarcity;aquifers;semi-arid;Montes Claros;seasonal variation;hydrogeological characterization;watershed monitoring |
Issue Date: | 29-May-2023 |
Abstract: | Water scarcity is a problem in Brazil’s northern semi-arid domain. Montes Claros is the most populated Minas Gerais city in this context, and its socio-economic problems are related to water consumption and management. Aiming to help assess these problems, this study presents a new hydrogeological characterization. The 3D geological model was developed using drilling data from 125 public wells, field campaigns and satellite images for hydrogeological interpretation. The area has two main different aquifer systems underlying the Vieira River Watershed. The first is a karstic fissured aquifer, located in the Lagoa do Jacaré limestone Formation. The second is fissured aquifer systems in metapelites from the Serra da Santa Helena and Serra da Saudade Formations, which are characterized by low hydraulic transmissivity and locally higher specific capacity zones related to their structural features or carbonate intercalations. Monitoring data from new manual and automatic methods carried out in 16 selected points highlight that variations are related to (1) hydrogeological domains, (2) oscillations related to interference from neighboring wells, and (3) seasonal variation and irregular pluviometry in the region. This is important information that can help update our hydrogeological knowledge, provide information on surface and groundwater flow dynamics, and improve water resource management, with the aim of ensuring sustainability in exploitation. |
metadata.dc.source: | Water |
metadata.dc.type: | Artigo |
metadata.dc.totalpage: | 18 |
metadata.dc.localofdeposit: | https://doi.org/10.3390/w15112066 |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1753 |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 28.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.