Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1223
Title: | Geological and hydrogeological review of a semi-arid region with conflicts to water availability (southeastern Brazil) |
Authors: | P.Bhering, Apolo Antunes, I.M.H.R. A.G.Marques, Eduardo |
Keywords: | Groundwater;Water supply;Karst aquifers;Bambuí Group;Montes Claros |
Issue Date: | Nov-2021 |
Abstract: | Groundwater consumption has become increasingly relevant for urban development. The city of Montes Claros (Minas Gerais, Brazil) is located in the border region of the Brazilian semi-arid polygon and has registered conflicts of water use for decades ago. The study area contains a complex karst system responsible for the heterogeneous permeability of water recharge and groundwater flow. The urban area of Montes Claros is located in the Vieira River watershed and contains different groundwater wells used to agro-industrial and human consumption. Almost groundwater captions have a low specific capacity with a consequent groundwater depletion. On the region, there are significant areas with a negative water balance concerning to water recharge and groundwater exploitation. Groundwater flow has a regional dominant direction of SW-NE, however locally, groundwater flow varies and could be identified some clusters with high hydrological potential. The contrast between hydrogeological features of the outcropping lithotypes added to the geological structures contribute to variations in the potentiometric level and in the productivity of aquifers. The main aim of this study is a reviewer of the regional hydrogeology of the municipality of Montes Claros to evaluate a potential groundwater availability on the urban area and minimize a groundwater overexploitation and scarcity. A detailed characterization of the local hydrogeology from Montes Claros region will be crucial to a definition of more efficient water supply policies on the management of water resources, particularly in a scenario of climate change and water scarcity in semi-arid areas. |
metadata.dc.source: | Science Direct |
metadata.dc.type: | Texto publicado em jornal |
metadata.dc.localofdeposit: | https://www.sciencedirect.com/science/article/abs/pii/S0013935121010501 |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1223 |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.