Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Castro Tayer, Thiaggo | - |
dc.contributor.author | Horta Rodrigues, Paulo César | - |
dc.date.accessioned | 2021-08-16T08:07:02Z | - |
dc.date.available | 2021-08-16T08:07:02Z | - |
dc.date.issued | 2021-01-21 | - |
dc.identifier.other | https://doi.org/10.1007/s12665-020-09354-z | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1205 | - |
dc.description.abstract | Satellite imaging combined with geoprocessing routines is a promising alternative to establish a viable mapping model of specific landscape features and soil use, with high precision, fast results, and low operational costs. The present study examines the employment of a digital elevation model (DEM) combined with geoprocessing techniques for identifying closed depressions in karst landscapes with the objective of mapping potential sinkholes and uvalas within the limits of the Carste Lagoa Santa Environmental Protection Unit, located in the state of Minas Gerais, Brazil. The proposed method consists of using geoprocessing routines combined with DEMs, topographic analysis, individual points of elevation, and mathematical operations between rasters. To accomplish that, SRTM (Shuttle Radar Topographic Mission) data/images were used to extract contour lines and individual elevation points to identify depressions, delimit their edges, and obtain morphometric data referring to the area, perimeter, and their circularity index. The results were satisfactory, allowing the detection of 1076 depressions within the study area. The results were also analyzed for special morphological cases and circularity patterns and compared with a previous study. Field campaigns allowed the partial validation of the method, which proved to be a viable alternative for preliminary and extensive scale mapping of these important karst recharge features. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Springer | pt_BR |
dc.subject | Depression mapping | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | Sinkholes | pt_BR |
dc.subject | Geoprocessing | pt_BR |
dc.subject | Digital elevation model | pt_BR |
dc.title | Assessment of a semi-automatic spatial analysis method to identify and map sinkholes in the Carste Lagoa Santa environmental protection unit, Brazil | pt_BR |
dc.type | Texto publicado em jornal | pt_BR |
dc.citation | de Castro Tayer, T., Rodrigues, P.C.H. Assessment of a semi-automatic spatial analysis method to identify and map sinkholes in the Carste Lagoa Santa environmental protection unit, Brazil. Environ Earth Sci 80, 83 (2021). https://doi.org/10.1007/s12665-020-09354-z | pt_BR |
dc.localofdeposit | https://link.springer.com/article/10.1007/s12665-020-09354-z | pt_BR |
dc.date.accessed | 2021-08-16 | - |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | GEOTECNOLOGIAS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.