Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gomes, Romero César | - |
dc.contributor.author | Araújo, Ramon Nunes | - |
dc.date.accessioned | 2017-12-05T16:54:28Z | - |
dc.date.available | 2017-12-05T16:54:28Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1114 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Universidade Federal de Ouro Preto | pt_BR |
dc.subject | Cavidade Natural subterrânea | pt_BR |
dc.subject | Parâmetros geomecânicos | pt_BR |
dc.title | Levantamento de parâmetros geomecânicos de uma cavidade natural subterrânea utilizando tecnologias de laser scanner 3D e realidade virtual | pt_BR |
dc.type | Dissertação | pt_BR |
dc.event.city | Ouro Preto | pt_BR |
dc.localofdeposit | http://www.nugeo.com.br/uploads/nugeo_2014/teses/arquivos/dissertacao-ramon-araujo.pdf | pt_BR |
dc.event.uf | MG | pt_BR |
dc.totalpage | 130 | pt_BR |
Appears in Collections: | GEOTECNOLOGIAS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.