Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/2417
Título : | Distance sampling surveys reveal 17 million vertebrates directly killed by the 2020’s wildfres in the Pantanal, Brazil. |
Autor : | Tomas, Walfrido Moraes Berlinck, Christian Niel Chiaravalloti, Rafael Morais Faggioni, Gabriel Paganini Strüssmann, Christine Libonati, Renata Abrahão, Carlos Roberto Alvarenga, Gabriela do Valle Bacellar, Ana Elisa de Faria Batista, Flávia Regina de Queiroz Bornato, Thainan Silva Camilo, André Restel Castedo, Judite Fernando, Adriana Maria Espinóza Freitas, Gabriel Oliveira de Garcia, Carolina Martins Gonçalves2, Henrique Santos Guilherme, Mariella Butti de Freitas Layme, Viviane Maria Guedes Lustosa, Ana Paula Gomes Oliveira, Ailton Carneiro De Oliveira, Maxwell da Rosa Pereira, Alexandre de Matos Martins Rodrigues, Julia Abrantes Semedo, Thiago Borges Fernandes Souza, Rafael Augusto Ducel de Tortato, Fernando Rodrigo Viana, Diego Francis Passos Vicente‑Silva, Luciana Morato, Ronaldo |
Palabras clave : | vertebrates;Pantanal |
Fecha de publicación : | dic-2021 |
Editorial : | Scientifc Reports |
Resumen : | Anthropogenic factors have significantly influenced the frequency, duration, and intensity of meteorological drought in many regions of the globe, and the increased frequency of wildfires is among the most visible consequences of human-induced climate change. Despite the fire role in determining biodiversity outcomes in different ecosystems, wildfires can cause negative impacts on wildlife. We conducted ground surveys along line transects to estimate the first-order impact of the 2020 wildfires on vertebrates in the Pantanal wetland, Brazil. We adopted the distance sampling technique to estimate the densities and the number of dead vertebrates in the 39,030 square kilometers affected by fire. Our estimates indicate that at least 16.952 million vertebrates were killed immediately by the fires in the Pantanal, demonstrating the impact of such an event in wet savanna ecosystems. The Pantanal case also reminds us that the cumulative impact of widespread burning would be catastrophic, as fire recurrence may lead to the impoverishment of ecosystems and the disruption of their functioning. To overcome this unsustainable scenario, it is necessary to establish proper biomass fuel management to avoid cumulative impacts caused by fire over biodiversity and ecosystem services. |
metadata.dc.type: | Artigo |
metadata.dc.totalpage: | 8 |
metadata.dc.localofdeposit: | https://pubmed.ncbi.nlm.nih.gov/34916541/ |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/2417 |
Aparece en las colecciones: | Livros e Publicações |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.