Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/2149
Título : | Relationship between fibropapillomatosis and environmental quality: a case study with Chelonia mydas off Brazil |
Autor : | SANTOS G., Robson MARTINS S., Agnaldo TOREZANI, Evelise BAPTISTOTTE, Cecília NÓBREGA F., Julyana HORTA A., Paulo WORK M., Thierry BALAZS H., George |
Palabras clave : | Fibropapillomatosis;Environmental quality;Chelonia mydas;Green turtle;Ecological index;Brazil |
Fecha de publicación : | 24-feb-2010 |
Resumen : | We documented the presence of fibropapillomatosis (FP), a debilitating tumor-forming disease, in marine turtles in Espírito Santo Bay (Brazil) from March 2007 to April 2008, and assessed the value of a specific environmental index for predicting the prevalence of FP. Turtles were captured monthly with entanglement nets and scored for presence and severity of FP. For the assessment of habitat quality, we used the ecological evaluation index (EEI) based on benthic macrophytes. The FP free control area was classified as good quality (EEI = 8) and the study area, with high FP prevalence, was classified as bad quality (EEI = 2). Prevalence of FP in the study area was 58.3% with an average of 40 tumors per individual, and prevalence varied positively with curved carapace length (CCL). No FP was seen in the control area. The number of turtles heavily afflicted (tumor score category 3) was 10 times larger than those lightly affected (tumor score category 1). Most tumors were found on or near the front and rear flippers; no oral tumors or internal tumors were found. At recapture, 41% of formerly tumor-free turtles revealed FP, often increasing in severity with time, and very few turtles showed signs of disease regression. From the results of this study we concluded that FP is particularly severe in Espírito Santo Bay. Future studies should focus on evaluating how widespread FP is in Brazil, whether prevalence is increasing or decreasing, and elucidating the pathology and pathogen esis of FP in sea turtles in Brazil |
metadata.dc.source: | DISEASES OF AQUATIC ORGANISMS |
metadata.dc.type: | Artigo |
metadata.dc.totalpage: | 9 |
metadata.dc.localofdeposit: | https://www.researchgate.net/publication/43146915_Relationship_between_fibropapillomatosis_and_environmental_quality_A_case_study_with_chelonia_mydas_off_Brazil |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/2149 |
Aparece en las colecciones: | Livros e Publicações |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2010_Relationship_between_fibropapillomatosis.pdf | 468.55 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.