Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/2113
Título : | Effectiveness and design of marine protected areas for migratory species of conservation concern: A case study of post-nesting hawksbill turtles in Brazil |
Autor : | SANTOS, A.J.B. BELLINI, C. SANTOS, E.A.P. SALES, G. RAMOS, R. VIEIRA, D.H.G MARCOVALDI, M.A. GILLIS, A. WILDERMANN, N. MILLS, M. GANDRA, T. FUENTES, M.M.P.B. |
Palabras clave : | Conservation target;High-use area;Migratory species;Conservation planning;Marine turtle;Sea turtle |
Fecha de publicación : | 21-jun-2021 |
Resumen : | Marine protected areas (MPAs) are among the most widely used strategy to protect marine ecosystems and are typically designed to protect specific habitats rather than a single and/or multiple species. To inform the conservation of species of conservation concern there is the need to assess whether existing and proposed MPA designs provide protection to these species. For this, information on species spatial distribution and exposure to threats is necessary. However, this information if often lacking, particularly for mobile migratory species, such as marine turtles. To highlight the importance of this information when designing MPAs and for assessments of their effectiveness, we identified high use areas of post-nesting hawksbill turtles (Eretmochelys imbricata) in Brazil as a case study and assessed the effectiveness of Brazilian MPAs to protect important habitat for this group based on exposure to threats. Most (88%) of high use areas were found to be exposed to threats (78% to artisanal fishery and 76.7% to marine traffic), where 88.1% were not protected by MPAs, for which 86% are exposed to threats. This mismatch is driven by a lack of explicit conservation goals and targets for turtles in MPA management plans, limited spatial information on species' distribution and threats, and a mismatch in the scale of conservation initiatives. To inform future assessments and design of MPAs for species of conservation concern we suggest that managers: clearly state and make their goals and targets tangible, consider ecological scales instead of political boundaries, and use adaptative management as new information become available. |
metadata.dc.source: | https://www.tamar.org.br/publicacoes_html/pdf/2021/2021_Santos_et_al._2021_Effectiveness_and_design_of_marine_protected_areas.pdf |
metadata.dc.type: | Artigo |
metadata.dc.totalpage: | 17 |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/2113 |
Aparece en las colecciones: | Livros e Publicações |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_Santos_et_al._2021_Effectiveness_and_design_of_marine_protected_areas.pdf | 5.86 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.