Use este identificador para citar ou linkar para este item:
https://repositorio.icmbio.gov.br/handle/cecav/1819
Título: | Distance sampling surveys reveal 17 million vertebrates directly killed by the 2020’s wildfres in the Pantanal, Brazil |
Autor(es): | Tomas, Walfrido Moraes Berlinck, Christian Niel Chiaravalloti, Rafael Morais Faggioni, Gabriel Paganini Strüssmann, Christine Libonati, Renata Abrahão, Carlos Roberto Alvarenga, Gabriela do Valle Bacellar, Ana Elisa de Faria Batista, Flávia Regina de Queiroz Bornato, Thainan Silva Camilo, André Restel Castedo, Judite Fernando, Adriana Maria Espinóza Freitas, Gabriel Oliveira de Garcia, Carolina Martins Gonçalves, Henrique Santos Guilherme, Mariella Butti de Freitas Layme, Viviane Maria Guedes Lustosa, Ana Paula Gomes Oliveira, Ailton Carneiro De Oliveira, Maxwell da Rosa Pereira, Alexandre de Matos Martins Rodrigues, Julia Abrantes Semedo, Thiago Borges Fernandes Souza, Rafael Augusto Ducel de Tortato, Fernando Rodrigo Viana, Diego Francis Passos Vicente‑Silva, Luciana Morato, Ronaldo |
Palavras-chave: | anthropogenic;meteorological drought;wildfres;impoverishment of ecosystems;CEM@VE |
Data do documento: | 2021 |
Editor: | Scientifc Reports |
Resumo: | Anthropogenic factors have signifcantly infuenced the frequency, duration, and intensity of meteorological drought in many regions of the globe, and the increased frequency of wildfres is among the most visible consequences of human-induced climate change. Despite the fre role in determining biodiversity outcomes in diferent ecosystems, wildfres can cause negative impacts on wildlife. We conducted ground surveys along line transects to estimate the frst-order impact of the 2020 wildfres on vertebrates in the Pantanal wetland, Brazil. We adopted the distance sampling technique to estimate the densities and the number of dead vertebrates in the 39,030 square kilometers afected by fre. Our estimates indicate that at least 16.952 million vertebrates were killed immediately by the fres in the Pantanal, demonstrating the impact of such an event in wet savanna ecosystems. The Pantanal case also reminds us that the cumulative impact of widespread burning would be catastrophic, as fre recurrence may lead to the impoverishment of ecosystems and the disruption of their functioning. To overcome this unsustainable scenario, it is necessary to establish proper biomass fuel management to avoid cumulative impacts caused by fre over biodiversity and ecosystem services. |
Tipo: | Artigo |
Páginas: | 8 |
Local do depósito: | https://www.nature.com/articles/s41598-021-02844-5 |
URI: | https://repositorio.icmbio.gov.br/handle/cecav/1819 |
Aparece nas coleções: | Livros e Publicações |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
s41598-021-02844-5.pdf | 1.04 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.