Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.icmbio.gov.br/handle/cecav/1226
Título : | Late Quaternary episodes of clastic sediment deposition in the Tarimba Cave, Central Brazil |
Autor : | Caldeira, Dandara Uagoda, Rogério Morais Nogueira, Adivane Garnier, Jeremie Sawakuchi, André Oliveira Hussain, Yawar |
Palabras clave : | Cave;Paleoenvironment;Sedimentation;Sedimentary facies |
Fecha de publicación : | 10-abr-2021 |
Resumen : | The study presents three sedimentary profiles from Tarimba cave in central Brazil. The data allow constraining the late Quaternary sedimentary evolution of cave systems in the region. A multi-techniques approach was used to characterize sediment texture (grain size and circularity index), mineralogical composition (X-Ray Diffraction), chemical composition (ICP-OES) and deposition ages (Optically Stimulated Luminescence and radiocarbon). Eight sedimentary facies were identified, including a facies formed by autochthonous sediments (Guano) and seven facies formed by allochthonous siliciclastic sediments. The siliciclastic facies range from clayey to gravelly deposits that correspond to high-density gravity flows (Diamicton) and water laid traction process of varied deposition energy (Channel, Backswamp, and Slackwater). The studied deposits reflect an intense cave filing from the Middle to Late Pleistocene in the last 200 Ka. Subsequent depositional events formed three sedimentation phases: the first before 200 Ka corresponding to a larger granulometric interval, clay to gravel, identified through erosive surfaces; the second, after 197 Ka, is composed of sandy sediments and oscillations in the water flow energy. The third phase between 87 and 52 Ka (which covered the other stages) was responsible for the last fluvial deposition. |
metadata.dc.source: | Science Direct |
metadata.dc.type: | Texto publicado em jornal |
metadata.dc.localofdeposit: | https://www.sciencedirect.com/science/article/abs/pii/S104061822100029X#! |
URI : | https://repositorio.icmbio.gov.br/handle/cecav/1226 |
Aparece en las colecciones: | GEOESPELEOLOGIA |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.