Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/910
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trajano, Eleonora | - |
dc.contributor.author | Secutti, Sandro | - |
dc.contributor.author | Bichuette, Maria Elina | - |
dc.date.accessioned | 2016-11-17T13:18:21Z | - |
dc.date.available | 2016-11-17T13:18:21Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/910 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Speleobiology Notes | pt_BR |
dc.subject | Caverna de Olhos d'Água | pt_BR |
dc.subject | Clima do Leste do Brasil | pt_BR |
dc.subject | Estado de Minas Gerais | pt_BR |
dc.subject | Teleostei | pt_BR |
dc.title | Population decline in a Brazilian cave catfish, Trichomycterus itacarambiensis Trajano & Pinna, 1996 (Siluriformes): reduced flashflood as a probable cause | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 1 | pt_BR |
dc.initialpage | 24 | pt_BR |
dc.finalpage | 27 | pt_BR |
dc.localofdeposit | http://www.bibliotecadigital.gpme.org.br/bd/wp-content/uploads/eco/pdf/bd-gpme-0293.pdf | pt_BR |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.