Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trajano, Eleonora | - |
dc.date.accessioned | 2016-10-25T16:59:28Z | - |
dc.date.available | 2016-10-25T16:59:28Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/787 | - |
dc.language.iso | en_US | pt_BR |
dc.publisher | Environmental Biology of Fishes | pt_BR |
dc.subject | Caverna Angelica | pt_BR |
dc.subject | Captura | pt_BR |
dc.subject | Marcação | pt_BR |
dc.subject | Recaptura | pt_BR |
dc.subject | Caverna Passa Três | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | Ecologia populacional | pt_BR |
dc.title | Habitat and Population Data of Troglobitic Armored Cave Catfish, Ancistrus Cryptophthalmus Reis, 1987, from Central Brazil (Siluriformes: Loricariidae) | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 62 | pt_BR |
dc.initialpage | 195 | pt_BR |
dc.finalpage | 200 | pt_BR |
dc.localofdeposit | Núcleo de Informações Espeleológicas - NIES/CECAV/ICMBIO | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.number | 1-3 | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.