Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Golder Associates | - |
dc.date.accessioned | 2016-10-06T14:13:50Z | - |
dc.date.available | 2016-10-06T14:13:50Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/635 | - |
dc.language.iso | pt_BR | pt_BR |
dc.publisher | Golder Associates | pt_BR |
dc.subject | Relatório técnico | pt_BR |
dc.subject | Levantamento espeleológico | pt_BR |
dc.subject | Platô N4 | pt_BR |
dc.subject | Platô N5 | pt_BR |
dc.subject | Complexo minerador de ferro | pt_BR |
dc.subject | Carajás | pt_BR |
dc.subject | Parauapebas | pt_BR |
dc.subject | Pará | pt_BR |
dc.title | Relatório técnico: levantamento espeleológico Platôs N4 e N5 - Complexo minerador de ferro de Carajás - Parauapebas (PA) - Volume IV | pt_BR |
dc.title.alternative | Anexo III - Platô N4WS - Cadastro de Cavidades | pt_BR |
dc.type | Outros | pt_BR |
dc.volume | IV | pt_BR |
dc.event.city | Belo Horizonte | pt_BR |
dc.localofdeposit | Núcleo de Informações Espeleológicas - NIES/CECAV/ICMBIO | pt_BR |
dc.event.uf | MG | pt_BR |
dc.totalpage | 139 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.