Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dayun Zhu | - |
dc.contributor.author | Qian Yang | - |
dc.contributor.author | Hua Xiao | - |
dc.contributor.author | Yingshan Zhao | - |
dc.date.accessioned | 2024-11-13T20:06:22Z | - |
dc.date.available | 2024-11-13T20:06:22Z | - |
dc.date.issued | 2024-05-01 | - |
dc.identifier.other | https://doi.org/10.3390/agriculture14050718 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2457 | - |
dc.description.abstract | Understanding soil loss pathways in karst regions is crucial for erosion control. Combining high-density measurements of grid points with runoff plot monitoring, we attempt to use a new indirect method to study the characteristics of soil loss in karst rocky desertification areas of Salaxi Town, Guizhou province. One cycle year monitoring data of 12640 grid points were applied in the soil loss analysis. This study identifies underground leakage as the primary pathway of soil loss, with an mean soil leakage of 21.51 kg in potential areas, accounting for 83.12%, and an average leakage of 22.69 kg in in mild karst rocky desertification areas accounting for 81.48%. Mixed vegetation types (forest, shrub, and grass) were better at preventing surface soil loss but increased underground leakage compared to single vegetation types. The rainy season significantly influences soil erosion, accounting for 67.88% of total loss, with slight variations among different karst rocky desertification grades and vegetation types. Mean underground leakage rates during the rainy and dry seasons are 63.34% and 36.66%, respectively. Although this method still has certain limitations, it plays a positive role in revealing the mechanism of soil erosion processes in karst regions. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Agriculture | pt_BR |
dc.subject | soil underground leakage | pt_BR |
dc.subject | contribution rate | pt_BR |
dc.subject | fixed-point measurement | pt_BR |
dc.subject | different vegetation combinations | pt_BR |
dc.subject | karst rocky desertification | pt_BR |
dc.title | A New Attempt to Estimate Underground Soil Leakage through High-Density, Fixed-Point Monitoring in a Typical Karst Rocky Desertification Region | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 14 | pt_BR |
dc.localofdeposit | https://doi.org/10.3390/agriculture14050718 | pt_BR |
dc.date.accessed | 2024-11-07 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 5 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.