Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOREZANI, E. | - |
dc.contributor.author | BAPTISTOTTE, C. | - |
dc.contributor.author | MENDES, S. L. | - |
dc.contributor.author | BARATA, P. C. R. | - |
dc.date.accessioned | 2024-10-24T17:16:17Z | - |
dc.date.available | 2024-10-24T17:16:17Z | - |
dc.date.issued | 2010 | - |
dc.identifier.other | 10.1017/S0025315409990579 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2434 | - |
dc.description.abstract | This study, carried out from August 2000 to July 2006, began out of the recognition of a special ecological situation, when an aggregation of juvenile green turtles (Chelonia mydas) was found inside the effluent discharge channel of a steel plant located near Vito´ria, the State of Espı´rito Santo capital, eastern Brazil. The green turtles were captured through either cast nets or a set net or by hand (one turtle was captured alive on one of the channel banks); after data collection, they were released back into the discharge channel. Information is here reported on the temporal pattern of occurrence, size-classes, residency, presence of tumours and growth rates of tumoured and non-tumoured green turtles in the study area. A total of 640 individual green turtles were captured in the six years; 448 of them were captured just once, and 192 were captured two or more times. Curved carapace length ranged between 25.2 and 77.5 cm. Among the captured green turtles, 59.1% were classified as being in normal body condition and without any tumours, 6.6% were either underweight or emaciated but without any tumours, and 34.4% had tumours, with different levels of the tumour severity score. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.subject | Cheloniidae | pt_BR |
dc.subject | Chelonia mydas | pt_BR |
dc.subject | growth | pt_BR |
dc.subject | residency | pt_BR |
dc.subject | health | pt_BR |
dc.subject | tumours | pt_BR |
dc.subject | fibropapillomatosis | pt_BR |
dc.subject | TAMAR | pt_BR |
dc.subject | Brazil | pt_BR |
dc.title | Juvenile green turtles (Chelonia mydas) in the effluent discharge channel of a steel plant, Espírito Santo, Brazil, 2000–2006 | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Projeto TAMAR– ICMBio | pt_BR |
dc.institution.research | Universidade Federal do Espírito Santo | pt_BR |
dc.institution.research | Fundação Oswaldo Cruz | pt_BR |
dc.volume | 90 | pt_BR |
dc.citation | TOREZANI, E.; BAPTISTOTTE, C.; MENDES, S. L.; BARATA, P. C. R. Juvenile green turtles (Chelonia mydas) in the effluent discharge channel of a steel plant, Espírito Santo, Brazil, 2000-2006. Journal of the Marine Biological Association of the United Kingdom, v. 90, n. 2, p. 233-246, 2010. | pt_BR |
dc.initialpage | 233 | pt_BR |
dc.finalpage | 246 | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2010/2010_Juvenile_green_turtles_in_the_effluent.pdf | pt_BR |
dc.date.accessed | 2023-11-21 | - |
dc.contributor.editor2 | Marine Biological Association of the United Kingdom | pt_BR |
dc.event.uf | AC | pt_BR |
dc.totalpage | 14 | pt_BR |
dc.number | 2 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_Juvenile_green_turtles_in_the_effluent.pdf | 388.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.