Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vieira, Lucélia Gonçalves | - |
dc.contributor.author | Santos, André Luiz Quaqliatto | - |
dc.contributor.author | Lima, Fabiano Campos | - |
dc.contributor.author | de Mendonça, Sônia Helena Santesso Teixeira | - |
dc.contributor.author | Menezes, Lorena Tannus | - |
dc.contributor.author | Sebben, Antônio | - |
dc.date.accessioned | 2024-08-20T20:42:48Z | - |
dc.date.available | 2024-08-20T20:42:48Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.other | 10.2108/zs150130. | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2326 | - |
dc.description.abstract | The objective of the present study was to analyze chondrogenesis and the ossification pattern of the limbs of Melanosuchus niger in order to contribute with possible discussions on homology and the fusion pattern of autopodial elements and phylogeny. In the Reserva Extrativista do Lago Cuniã, Rondônia, Brazil, six nests were marked and two eggs removed from each nest at 24-hour intervals until hatching. Embryos were cleared using KOH; bone tissue was stained with alizarin red S and cartilage with Alcian blue. Routine staining with HE was also performed. In the pectoral girdle, the scapula showed ossification centers before the coracoid process. In the pelvic girdle, the ilium and the ischium were condensed as a single cartilage, although ossification took place through two separate centers, forming distinct elements in the adult. The pubis developed from an independent cartilaginous center with free end, which reflects its function in breathing. In the initial stages, the stylopodium and the zeugopodium developed from the condensation of a Y-shaped cartilage in the limbs, and differentiation of the primary axis and digital arch were observed. The greatest changes were observed in the mesopodia. In their evolution, Crocodylia underwent a vast reduction in the number of autopodial elements as a consequence of fusions and ossification of some elements. This study shows that the chondrogenesis and ossification sequences are dissociated. Moreover, the differences between M. niger and other species show clear variation in the patterns for these events in Alligatoridae. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | National Library of Medicine | pt_BR |
dc.subject | Archosauria | pt_BR |
dc.subject | alizarin | pt_BR |
dc.subject | black caiman | pt_BR |
dc.subject | development | pt_BR |
dc.subject | embryo | pt_BR |
dc.title | Ontogeny of the appendicular skeleton in Melanosuchus niger (Crocodylia: Alligatoridae). | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 33 | pt_BR |
dc.citation | Vieira, L. G., Santos, A. L. Q., Lima, F. C., Mendonça, S. H. S. T. de, Menezes, L. T., & Sebben, A. (2016). Ontogeny of the Appendicular Skeleton in Melanosuchus niger (Crocodylia: Alligatoridae). Zoological Science, 33(4), 372–283. https://doi.org/10.2108/zs150130 | pt_BR |
dc.initialpage | 372 | pt_BR |
dc.finalpage | 383 | pt_BR |
dc.localofdeposit | https://pubmed.ncbi.nlm.nih.gov/27498797/ | pt_BR |
dc.date.accessed | 2024-07-23 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 4 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.