Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barros, Rafael Assis | - |
dc.contributor.author | Dorado-Rodrigues, Tainá Figueras | - |
dc.contributor.author | Valadão, Rafael Martins | - |
dc.contributor.author | Strüssmann, Christine | - |
dc.date.accessioned | 2024-08-20T20:22:14Z | - |
dc.date.available | 2024-08-20T20:22:14Z | - |
dc.date.issued | 2022-05-16 | - |
dc.identifier.other | 10.1017/S0266467422000244 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2304 | - |
dc.description.abstract | Differences in habitat complexity and structure can directly influence the composition, diversity, and structure of species assemblages. Measurements of functional and phylogenetic diversity complement the commonly used measurements of taxonomic diversity, elucidating the relationships between species, their traits, and their evolutionary history. In this study, we evaluated how the mosaic of open and forested formations in a federal conservation unit in the western portion of the Brazilian Cerrado savanna influences the taxonomic, functional, and phylogenetic structure of lizard assemblages. Lizards were sampled for 15 months using pitfall traps set in open and forested formations. We recorded 292 lizards distributed among 16 species from eight families, with species composition differing among the formations. Richness was greater in the assemblages from open formations, while functional diversity and phylogenetic variability were greater in those of forested formations. Lizard assemblages in open formations were functionally and phylogenetically clustered, probably as a result of environmental filters acting on species, while the assemblages from forested formations were randomly structured. Different environmental and historical mechanisms have apparently shaped the current diversity of lizards in the region. This study shows that Cerrado vegetation mosaics can promote wide variation in different aspects of the taxonomic, functional, and phylogenetic structure from the lizard assemblages. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Journal of Tropical Ecology | pt_BR |
dc.subject | ecological traits | pt_BR |
dc.subject | functional diversity | pt_BR |
dc.subject | habitat heterogeneity | pt_BR |
dc.subject | phylogenetic diversity | pt_BR |
dc.subject | sauri | pt_BR |
dc.subject | reptilia | pt_BR |
dc.title | Diversity patterns of lizard assemblages from a protected habitat mosaic in the Brazilian Cerrado savanna | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 38 | pt_BR |
dc.citation | Barros, R. A., Dorado-Rodrigues, T. F., Valadão, R. M., & Strüssmann, C. (2022). Diversity patterns of lizard assemblages from a protected habitat mosaic in the Brazilian Cerrado savanna. Journal of Tropical Ecology, 38(6), 340–350. https://doi.org/10.1017/s0266467422000244 | pt_BR |
dc.localofdeposit | https://www.cambridge.org/core/journals/journal-of-tropical-ecology/article/abs/diversity-patterns-of-lizard-assemblages-from-a-protected-habitat-mosaic-in-the-brazilian-cerrado-savanna/E090917F4FB95051F110625EBA10F20F | pt_BR |
dc.date.accessed | 2024-06-08 | - |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.