Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pinto, Hugo Bonfim de Arruda | - |
dc.contributor.author | Valadão, Rafael Martins | - |
dc.contributor.author | Andrade, André Felipe Alves de | - |
dc.contributor.author | Batista, Flavia Regina de Queiroz | - |
dc.contributor.author | Marco Júnior, Paulo De | - |
dc.date.accessioned | 2024-08-20T19:53:54Z | - |
dc.date.available | 2024-08-20T19:53:54Z | - |
dc.date.issued | 2024-01-27 | - |
dc.identifier.other | https://doi.org/10.1007/s10531-024-02782-4 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2299 | - |
dc.description.abstract | Most assessments of the conservation status of Brazilian turtles use the IUCN geographic range criteria performed by the Minimum Convex Polygon (MCP). This technique often leads to over- or under-estimating the geographic distribution of rare, vulnerable, or endangered species. We aimed to demonstrate that using Species Distribution Models (SDM) on the geographic range assessment of turtles could be more accurate than using the minimum polygon convex. We reduced overestimation of species’ extent of occurrence by adding dispersal constraints, which avoids under- or over-estimating the impact of threatening events. The extent of occurrence derived from MCP was 31% higher than SDM on average, ranging from 4 to 311% higher. Using remaining habitat variables, we found that habitat loss within the predicted extent of occurrence increased by 79% from 1985 to 2019, and inferred population fragmentation increased by 161%. The distribution of turtles Acanthochelys radiolata, Acanthochelys spixii, Hydromedusa maximiliani, Hydromedusa tectifera, Mesoclemmys vanderhaegei, Phrynops williamsi, and Ranacephala hogei is severely fragmented, with most of their extent of occurrence being split into patches that are unavailable to the species persistence. Our findings highlight the importance of using SDM combined with dispersal constraints, which may further benefit from future information about the dispersal capacity of turtles. Furthermore, adding environmental layers to this combination makes it possible to discuss processes affected by habitat fragmentation, such as the fragmentation of species populations, an aspect essential to evaluate population viability and local extinctions. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Biodiversity and Conservation | pt_BR |
dc.subject | Extinction risk | pt_BR |
dc.subject | Extinction risk | pt_BR |
dc.subject | IUCN assessment | pt_BR |
dc.subject | Ecological niche modelling | pt_BR |
dc.title | Assessing Brazilian turtles’ vulnerability BY USING species distribution models AND dispersal constraints | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 33 | pt_BR |
dc.citation | PINTO, et al. Assessing Brazilian turtles’ vulnerability using species distribution models and dispersal constraints. Biodiversity and Conservation, v. 33, p. 825-841, 2024. DOI: 10.1007/s10531-024-02782-4. Disponível em: http://crossmark.crossref.org/dialog/?doi=10.1007/s10531-024-02782-4&domain=pdf&date_stamp=2024-1-17. Acesso em: 04 jul. 2024. | pt_BR |
dc.initialpage | 825 | pt_BR |
dc.finalpage | 841 | pt_BR |
dc.localofdeposit | https://link.springer.com/article/10.1007/s10531-024-02782-4 | pt_BR |
dc.date.accessed | 2024-07-04 | - |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.