Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bento, Diego de Medeiros | - |
dc.contributor.author | Ferreira, Rodrigo Lopes | - |
dc.contributor.author | Vasconcelos, Santelmo | - |
dc.contributor.author | Lima, Jamily Lorena Ramos de | - |
dc.contributor.author | Oliveira, Guilherme | - |
dc.contributor.author | Silva, Tiago Castro | - |
dc.contributor.author | Lima, Sergio Maia Queiroz | - |
dc.date.accessioned | 2024-04-30T19:36:11Z | - |
dc.date.available | 2024-04-30T19:36:11Z | - |
dc.date.issued | 2024-04-18 | - |
dc.identifier.other | https://link.springer.com/article/10.1007/s10531-024-02833-w | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2234 | - |
dc.description.abstract | One of the most important steps in identifying priority areas for conservation is the assessment of species richness and their extinction risks. While most species remain undescribed, the identification of cryptic lineages is frequent in phylogenetic and phylogeographic studies. This is particularly common in troglobites, exclusively subterranean organisms. The Jandaíra Formation, in the Brazilian semiarid, combines the occurrence of extensive karstic areas with hundreds of caves and subterranean aquifers in a region with intense paleoclimatic changes. This region is recognized for the richness of troglobitic species, some of which are widely distributed in heterogeneous areas. This suggests cryptic lineages that can be differentially exposed to anthropogenic threats, with distinct extinction risks regarding the nominal taxa of which they putatively belong. To test it, a large sampling was conducted and, by means of lineage delimitation analyses, the genetic structure of four troglobitic taxa, three aquatic and one terrestrial, was evaluated. In addition, the extinction risk of these lineages was assessed and priority areas for conservation were identified. The results indicated that while Cirolanidae sp. 1 (Isopoda) is a single species widely distributed, Cirolanidae sp. 2, Potiberaba porakuara (Amphipoda) and Kinnapotiguara troglobia (Hemiptera) present an extensive diversity of cryptic and endemic lineages, most of which are likely new threatened species. Furthermore, two priority areas for conservation of these lineages were identified. Thus, comparative phylogeography may represent a first step in the conservation of subterranean taxa, indicating areas that should be prioritized in a context of increasing threats and dwindling conservation resources. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Biodiversity and Conservation | pt_BR |
dc.subject | Caves | pt_BR |
dc.subject | Caatinga | pt_BR |
dc.subject | Lineage delimitation | pt_BR |
dc.subject | Threatened species | pt_BR |
dc.subject | Comparative phylogeography | pt_BR |
dc.subject | Spatial conservation prioritization | pt_BR |
dc.title | Before it’s too late: priority areas for conservation of cryptic and threatened species of troglobitic arthropods in the Brazilian semiarid | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Centro Nacional de Pesquisa e Conservação de Cavernas (CECAV), Instituto Chico Mendes de Conservação da Biodiversidade, Base Avançada no Rio Grande do Norte | pt_BR |
dc.institution.research | Programa de Pós-Graduação em Sistemática e Evolução, Centro de Biociências, Universidade Federal do Rio Grande do Norte (UFRN) | pt_BR |
dc.institution.research | Centro de Estudos em Biologia Subterrânea, Departamento de Ecologia e Conservação, Instituto de Ciências Naturais, Universidade Federal de Lavras (UFLA) | pt_BR |
dc.institution.research | Programa de Pós-Graduação em Ecologia Aplicada, Universidade Federal de Lavras (UFLA) | pt_BR |
dc.institution.research | Instituto Tecnológico Vale – Desenvolvimento Sustentável, Belém, Pará | pt_BR |
dc.institution.research | Programa de Pós-Graduação em Biodiversidade e Evolução, Museu Paraense Emílio Goeldi, Belém, Pará | pt_BR |
dc.institution.research | Laboratório de Ictiologia Sistemática e Evolutiva, Departamento de Botânica e Zoologia, Centro de Biociências, Universidade Federal do Rio Grande do Norte (UFRN) | pt_BR |
dc.localofdeposit | https://link.springer.com/article/10.1007/s10531-024-02833-w | pt_BR |
dc.date.accessed | 2024-04-18 | - |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.