Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sales, G. | - |
dc.contributor.author | Britto, M. | - |
dc.contributor.author | Fiedler, F.N. | - |
dc.contributor.author | Giffoni, B. | - |
dc.contributor.author | Domingo, A. | - |
dc.contributor.author | Leite, N. | - |
dc.contributor.author | Miller, Philip | - |
dc.date.accessioned | 2024-03-04T19:49:17Z | - |
dc.date.available | 2024-03-04T19:49:17Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2983-2986 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2125 | - |
dc.description.abstract | This document presents a discussion and some recommendations with regards to appropriate management units to promote the conservation of marine turtles in oceanic areas used by tuna longline fisheries under ICCAT. We comment on the utility of using Regional Management Units (RMUs) for marine turtles as proposed by Wallace et al. (2010). Per Wallace (2010 et al), RMUs refer to geographically explicit population segments, based on biogeographical data (e.g. nesting sites, genetics, telemetry) that can be applied to regionally appropriate management issues. RMUs are not intended to represent complete geographic distributions of species on global or regional scales, but rather distributions that are anchored to landmasses by known nesting site(s) and/or genetic stock origins and defined by biogeographical information. While RMUs are important to contribute to our understanding of key aspects of marine turtle populations, this analysis indicates that marine turtle RMUs do not cover all requirements to define management units to the ICCAT fisheries. Considering that the longline fishing are compose of different kind of fisheries, using distinct fishery strategies and operate in distinct at-sea regions, these fisheries interact with marine turtle mixed stocks in foraging and developmental areas. We recommend ICCAT adopt the “Fishery”as the principal concept to define Management Unit (rather than sea turtle RMUs) in order to understand and reduce marine turtle interactions in the ICCAT fisheries | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.source | Collective Volume of Scientific Papers ICCAT | pt_BR |
dc.subject | Management units | pt_BR |
dc.subject | Marine turtle | pt_BR |
dc.subject | Longline fishery | pt_BR |
dc.subject | Conservation | pt_BR |
dc.title | MANAGEMENT UNITS: CHALLENGES TO PROMOTE UNDERSTANDING AND CONSERVATION OF MARINE TURTLES IN OCEANIC AREAS | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Centro TAMAR/ICMBio | pt_BR |
dc.institution.research | Fundação Pró Tamar | pt_BR |
dc.institution.research | Recursos Pelágicos | pt_BR |
dc.institution.research | CICMAR, Centro de Investigación y Conservación Marina | pt_BR |
dc.institution.research | Universidade do Vale do Itajaí, Rua Uruguai | pt_BR |
dc.event.name | Collective Volume of Scientific Papers ICCAT | pt_BR |
dc.volume | 71 | pt_BR |
dc.serie | 6 | pt_BR |
dc.citation | SALES, G.; BRITTO, M.; FIEDLER, F.N.; GIFFONI, B.; DOMINGO, A.; LEITE, N.; MILLER, P. Management Units: Challenges To Promote Understanding And Conservation Of Marine Turtles In Oceanic Areas. Collective Volume of Scientific Papers ICCAT, v.71, n.6, 2983-2986, 2015. | pt_BR |
dc.initialpage | 2983 | pt_BR |
dc.finalpage | 2986 | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2015/2015_Management_Units.pdf | pt_BR |
dc.date.accessed | 2023-11-14 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 4 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015_Management_Units.pdf | 198.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.