Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/2073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STAHELIN, G. D. | - |
dc.contributor.author | FIELDLER, F. N. | - |
dc.contributor.author | LIMA, E. P. | - |
dc.contributor.author | SALES, G. | - |
dc.contributor.author | WANDERLINDE, J. | - |
dc.date.accessioned | 2024-03-01T18:49:44Z | - |
dc.date.available | 2024-03-01T18:49:44Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/2073 | - |
dc.description.abstract | Projeto Tamar-ICMBio (Tamar), the Brazilian sea turtle conservation program, has been operating since 1982, first in nesting areas and later extending its activities to coastal foraging areas with high levels of incidental captures of sea turtles by artisanal fisheries. Tamar has also maintained a range of activities related to the incidental capture of sea turtles by open sea fisheries (Marcovaldi & Marcovaldi 1999; Marcovaldi et al. 2006). In April 2005, a new Tamar station (27°34'19"S, 48°25'41"W) was orde inaugurated on Barra da Lagoa Beach (Praia da Barra da Lagoa), in Florianópolis, the capital of the state of Santa Catarina, in southern Brazil. The Santa Catarina coast is a foraging area for sea turtles: no regular nestings have been recorded there, although a small number of occasional nestings (by Caretta caretta and Dermochelys infor coriacea) have been observed in that region (Soto et al. 1997; Soto & Santos 2004). The main objective of the Florianopolis station, which is currently Tamar's southernmost station is to reduce the number of incidental captures of sea turtles in coastal and open lengt sea fisheries operating in the region. However, other threats to sea turtles, such as the ingestion of anthropogenic debris, have also captured this station's attention. The objective of this note is to make a short presentation of the conservation work done by the Florianopolis station. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Marine Turtle Newsletter | pt_BR |
dc.title | Projeto TAMAR’s station in Florianópolis, state of Santa Catarina, southern Brasil | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Fundação Pró-TAMAR | pt_BR |
dc.institution.research | Fundação Projeto TAMAR | pt_BR |
dc.institution.research | Centro TAMAR/ICMBio | pt_BR |
dc.event.name | Marine Turtle Newsletter | pt_BR |
dc.citation | STAHELIN, G. D.; FIELDLER, F. N.; LIMA, E. P.; SALES, G.; WANDERLINDE, J.. Projeto TAMAR’s station in Florianópolis, state of Santa Catarina, southern Brasil. Marine Turtle Newsletter, Wales, n. 133, p.23-24, 2012. | pt_BR |
dc.initialpage | 23 | pt_BR |
dc.finalpage | 24 | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2012/2012_Projeto_TAMARs_station.pdf | pt_BR |
dc.date.accessed | 2023-09-29 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 2 | pt_BR |
dc.event.country | Reino Unido | pt_BR |
dc.number | 133 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Projeto_TAMARs_station.pdf | 122.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.