Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carvalho, Erica Santos de | - |
dc.contributor.author | Pena, Simone Almeida | - |
dc.contributor.author | Alexandre, Rafaela Jemely Rodrigues | - |
dc.contributor.author | Dias-Silva, Karina | - |
dc.contributor.author | Bastos, Rogério Pereira | - |
dc.contributor.author | Oprea, Monik | - |
dc.contributor.author | Brito, Daniel | - |
dc.contributor.author | Silva, Jessica Conceição da | - |
dc.contributor.author | Vieira, Thiago Bernardi | - |
dc.date.accessioned | 2024-02-16T19:06:52Z | - |
dc.date.available | 2024-02-16T19:06:52Z | - |
dc.date.issued | 2024-01-09 | - |
dc.identifier.issn | 0124-5376 | pt_BR |
dc.identifier.other | 10.21068/c001 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1942 | - |
dc.description.abstract | The Brazilian Cerrado is undergoing important changes. It is estimated that 70% of its natural area has converted to human use. The loss and fragmentation of natural habitats is considered the main cause of species loss in ecosystems. However, the lack of knowledge of biodiversity makes it difficult to design effective conservation measures. This article presents a list and an estimate of the richness of bats in the Parque Estadual Altamiro de Moura Pacheco (PEAMP) in Goiás. All collected bats belong to the Phyllostomidae family, with Carollia perspicillata (67%) and Artibeus planirostris (18%) representing 86% of the captured individuals. | pt_BR |
dc.description.abstract | El Cerrado brasileño está experimentando cambios importantes. Se estima que el 70 % de su área natural se ha transformado para uso humano. La pérdida y fragmentación de hábitats naturales se considera la principal causa de pérdida de especies en los ecosistemas. Sin embargo, la falta de conocimiento de la biodiversidad dificulta la creación de medidas de conservación efectivas. Este artículo presenta una lista y un estimado de la riqueza de especies de murciélagos en el Parque Estadual Altamiro de Moura Pacheco (PEAMP) en Goiás. Todos los murciélagos colectados pertenecen a la familia Phyllostomidae. Carollia perspicillata (67%) y Artibeus planirostris (18%) representaron el 86% de los individuos capturados. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | BIOTA COLOMBIANA | pt_BR |
dc.subject | biodiversity | pt_BR |
dc.subject | Cerrado | pt_BR |
dc.subject | Chiroptera | pt_BR |
dc.subject | bats | pt_BR |
dc.subject | mammals | pt_BR |
dc.subject | biodiversidad | pt_BR |
dc.subject | quirópteros | pt_BR |
dc.subject | murciélagos | pt_BR |
dc.subject | mamíferos | pt_BR |
dc.title | Chiropterofauna (Mammalia: Chiroptera) from the Altamiro de Moura Pacheco State Park, Goiás, Brazil | pt_BR |
dc.title.alternative | Quiropterofauna (Mammalia: Chiroptera) del Parque Estatal Altamiro de Moura Pacheco, Goiás, Brasil | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 25 | pt_BR |
dc.initialpage | 1 | pt_BR |
dc.finalpage | 8 | pt_BR |
dc.localofdeposit | 10.21068/c001 | pt_BR |
dc.date.accessed | 2024-01-25 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 8 | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 35.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.