Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vercillo, Ugo | - |
dc.contributor.author | Oliveira-Santos, Luiz Gustavo | - |
dc.contributor.author | Novaes, Marisa | - |
dc.contributor.author | Purchase, Cromwell | - |
dc.contributor.author | Purchase, Candice | - |
dc.contributor.author | Lugarini, Camile | - |
dc.contributor.author | Ferreira, Ariane | - |
dc.contributor.author | De Marco, Paulo | - |
dc.contributor.author | Marcuk, Vladislav | - |
dc.contributor.author | Franco, José Luis | - |
dc.date.accessioned | 2023-11-20T18:26:19Z | - |
dc.date.available | 2023-11-20T18:26:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://doi.org/10.1017/S0959270923000217 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1865 | - |
dc.description.abstract | Spix’s Macaw Cyanopsitta spixii is one of the most endangered Neotropical Psittacidae species. Extinct in the wild in the year 2000, in June 2022 the first cohort of C. spixii was reintroduced to its original habitat. For a successful reintroduction of the species, it is necessary to examine the viability of the population against natural and external threats and the environmental requirements for success. Thus, this paper presents a “Population Viability Analysis” (PVA) for Spix’s Macaw. It used the Vortex and RangeShiftR software, biological and environmental data from a bibliographic survey, and information provided by the field team responsible for the reintroduction of the species, and who work directly with the species in captivity. We found that the minimum viable population (MVP) for reintro duction of the species is 20 individuals. However, considering the impact of disease, drought, hunting, and illegal trafficking, this population can only persist if the release of individuals from captivity occurs annually over the next 20 years combined with the reforestation of natural habitat to support population growth. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Bird Conservation International | - |
dc.subject | CEM@VE | pt_BR |
dc.subject | PVA | pt_BR |
dc.title | Spix’s Macaw Cyanopsitta spixii (Wagler, 1832) population viability analysis | pt_BR |
dc.type | Artigo | pt_BR |
dc.initialpage | 1 | pt_BR |
dc.finalpage | 12 | pt_BR |
dc.localofdeposit | https://www.cambridge.org/core/journals/bird-conservation-international/article/abs/spixs-macaw-cyanopsitta-spixii-wagler-1832-population-viability-analysis/71C41D6733A70A4B43DAACB3DC35CC12 | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 12 | pt_BR |
dc.number | 33 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.