Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castro-Souza, Rodrigo Antônio | - |
dc.contributor.author | Sobral-Souza, Thadeu | - |
dc.contributor.author | Rabelo, Lucas Mendes | - |
dc.contributor.author | Zefa, Edison | - |
dc.contributor.author | Ferreira, Rodrigo Lopes | - |
dc.date.accessioned | 2023-03-15T12:04:16Z | - |
dc.date.available | 2023-03-15T12:04:16Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://doi.org/10.1017/S0266467422000529 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1587 | - |
dc.description.abstract | Using species distribution modelling (SDMs) techniques, we predicted the biogeographic history of crickets commonly found in Neotropical caves as a way to detect potential long-term environmental refuges in South America. Our models were built based on a thorough investigation of existing database regarding the genus Endecous Saussure, 1878 (Ensifera: Phalangopsidae) occurrences. The predictions of their distribution were obtained for two paleoclimate scenarios (LGM — 21 ka and Mid-Holocene — 6 ka), the current climate scenario (0 ka) and one future global warming climate scenario (RCP8.5, 2080–2100). Our findings suggest that in the past, the potential distribution of the crickets was wider, with potential forest corridors connecting different karst areas with caves within their occupancy area. The future prediction indicates a drastic reduction in their spatial distribution with an increased potential for isolation in subterranean ecosystems. Atlantic humid forest patches and caves represent the main environmental refuges for these crickets. Considering the ongoing impacts on surface environments and future climate change, the conservation of caves and karst landscapes has become one of the main strategies for the maintenance of these crickets and all the correlated subterranean communities. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Journal of Tropical Ecology | pt_BR |
dc.subject | climate change | pt_BR |
dc.subject | ecological Niche models | pt_BR |
dc.subject | Endecous | pt_BR |
dc.subject | insect | pt_BR |
dc.subject | Karst | pt_BR |
dc.subject | landscape | pt_BR |
dc.title | Persisting while changing over time: modelling the historical biogeographic of cave crickets (Orthoptera, Grylloidea) in Neotropics | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 39 | pt_BR |
dc.localofdeposit | https://doi.org/10.1017/S0266467422000529 | pt_BR |
dc.date.accessed | 2023-03-15 | - |
dc.event.uf | (outra) | pt_BR |
Appears in Collections: | BIOLOGIA SUBTERRÂNEA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
endereço eletrônico.pdf | 65.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.