Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fecchio, Alan et al. | - |
dc.date.accessioned | 2023-02-03T14:16:45Z | - |
dc.date.available | 2023-02-03T14:16:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.other | 10.1111/geb.13390 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1541 | - |
dc.description.abstract | Macroecological analyses provide valuable insights into factors that influence how parasites are distributed across space and among hosts. Amid large uncertainties that arise when generalizing from local and regional findings, hierarchical approaches applied to global datasets are required to determine whether drivers of parasite infection patterns vary across scales. We assessed global patterns of haemosporidian infections across a broad diversity of avian host clades and zoogeographical realms to depict hotspots of prevalence and to identify possible underlying drivers. | pt_BR |
dc.language.iso | en | pt_BR |
dc.publisher | Global Ecology and Biogeography | pt_BR |
dc.subject | Malária Aviária | pt_BR |
dc.subject | Migração Aviária | pt_BR |
dc.subject | Foco de Doenças | pt_BR |
dc.subject | CEM@VE | - |
dc.title | Global drivers of avian haemosporidian infections vary across zoogeographical regions | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 30 | pt_BR |
dc.initialpage | 2393 | pt_BR |
dc.finalpage | 2406 | pt_BR |
dc.localofdeposit | https://onlinelibrary.wiley.com/doi/10.1111/geb.13390 | pt_BR |
dc.date.accessed | 2023-02-03 | - |
dc.number | 12 | pt_BR |
Appears in Collections: | Livros e Publicações |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.