Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 254
Preview | Issue Date | Title | Author(s) |
| 2000 | Hawksbill turtle tagged in Brazil captured in Gabon, Africa. | BELLINI, C.; SANCHES, T. M.; FORMIA, A. |
| 2000 | Temporada reprodutiva da tartaruga marinha Chelonia mydas em Fernando de Noronha, PE, Brasil- Campanha: 96/97 | BELLINI, C.; SANCHES, T. M.; BARROS, V. M. G.; SANCHES, R.; OLIVEIRA, F. L. dos C. |
| 2001 | Metal tag loss in wild juvenile hawksbill sea turtles (Eretmochels imbricata) | BELLINI, C.; GODFREY, M. H.; SANCHES, T. M. |
| 2012 | Application of flow cytometry and gas chromatography to Study fibropapillomatosis in chelonia mydas (testudines, Cheloniidae) in brazil and their contributions for conservation of this species. | ROSSI, S; SANCHEZ-SARMIENTO, A.M; VALE, L.A.S; GENOY-PUERTO, E. A; PRIOSTE, F.E.S; GATTAMORTA, M.A; KINOSHITA, D; HAZARBASSANOV, N.G.T.Q; BECKER, J.H; LIMA, E.H.S.M; BAPTISTOTTE, C; GOLDBERG, D.W; SANTOS, A.J.B; BORTOLON, L. F; MATUSHIMA, E. R |
| 2011-11 | Fibropapilomatose em Tartarugas Verdes (Chelonia mydas) da Bahia - Caracterização Molecular do chhv. | RODENBUSCH, C. R; PIRES, T. T; BAPTISTOTTE, C; CANAL, C. W |
| 2010-06 | CONTEÚDO CALÓRICO DE MÚSCULOS DE Prochilodus lineatus (CHARACIFORMES, PROCHILODONTIDAE) NO RESERVATÓRIO DE MANSO, BRASIL | ESPÍNOLA, L. A.; SANTOS, E. A. P.; DOMINGUES, W. M.; BENEDITO, E. |
| 2011-01-27 | Avaliação do Estado de Conservação da Tartaruga Marinha Lepidochelys olivacea (Eschscholtz, 1829) no Brasil | CASTILHOS, J. C. de; COELHO, C. A.; ARGOLO, J. F.; SANTOS, E. A. P. dos; MARCOVALDI, M. Â.; SANTOS, A. S. dos; LOPEZ, M. |
| 2021-06-21 | Effectiveness and design of marine protected areas for migratory species of conservation concern: A case study of post-nesting hawksbill turtles in Brazil | SANTOS, A.J.B.; BELLINI, C.; SANTOS, E.A.P.; SALES, G.; RAMOS, R.; VIEIRA, D.H.G; MARCOVALDI, M.A.; GILLIS, A.; WILDERMANN, N.; MILLS, M.; GANDRA, T.; FUENTES, M.M.P.B. |
| 2019 | Satellite tracking of hawksbill turtles between nesting seasons: a case study of high fidelity | SANTOS, A.J.B.; BELLINI, C.; SANTOS, E.A.P.; RAMOS, R.; VIEIRA. D.H.G.; MARCOVALDI, M.A. |
| 2019-11-14 | Olive ridley inter-nesting and post-nesting movements along the Brazilian coast and Atlantic Ocean. Endangered Species Research | SANTOS, E.A.P.; SILVA, A.C.C.D.; SFORZA, R.; OLIVEIRA, F.L.C.; WEBER, M.I.; CASTILHOS, J.C.; LÓPEZ-MENDILAHARSU, M.; MARCOVALDI, M.A.A.G.; RAMOS, R.M.A.; DIMATTEO, A. |
| 2019 | Internesting intervals of hawksbill turtles through satellite tracking using gps reveals residence fidelity | BELLINI, C.; SANTOS, E.A.P.; RAMOS, R.; MARCOVALDI, M. A.; SANTOS, A. J. B. |
| 2018 | Using stranding data as a key to mitigate threats at one of the largest olive ridley rookery in the south atlantic | CASTILHOS, J. C.; GOLDBERG, D. W.; GIFFONI, B. B.; WEBER, M. I.; OLIVEIRA, F. L. C.; FONSECA, E. L.; SILVA, A. C. C. D.; MELO, A. C. C.; ABREU, J. A. G.; SANTOS, E. A. P.; TOGNIN, F.; NILLIN, J. |
| 2018 | Intervalos internidais de tartarugas-de-pente (Eretmochelys imbricata) por telemetria satelital | BELLINI, C.; SANTOS E. A. P.; RAMOS, R.; MARCOVALDI, M. A; SANTOS, A. J. B. |
| 2018 | Home range for hawksbill turtles in Brazil: new insights through satellite telemetry | BELLINI, C.; SANTOS E. A. P.; RAMOS, R.; MARCOVALDI, M. A; SANTOS, A. J. B. |
| 2017 | Estrategia de protección de nidos de tortugas marinas contra depredación por zorros (Cerdocyon thous) en las playas del litoral sur de Sergipe, Brasil | MELO de, A.C. C.; OLIVEIRA, F. L. das C.; CASTILHOS de, J. C.; SANTOS dos, E. A. P. |
| 2016 | Where do the olives go after nesting in Brazil? Implications for conservation | SANTOS, E.A.P.; SILVA, A. C. D; SFORZA, R.; OLIVEIRA, F. L. C.; WEBER, M.I.; CASTILHOS, J.C.; GARCIA, R.S.; MENDILAHARSU, M.M. L.; MARCOVALDI, M. A. G.; RAMOS, R. M. A.; DIMATTEO, A. |
| 2016 | O SNUC é um instrumento eficaz para proteção das tartarugas marinhas no Brasil? Um ensaio sobre as tartarugas-de-pente, Eretmochelys imbricata, que nidificam no litoral do Rio Grande do Norte | BELLINI, C.; SANTOS, E. A. P.; CAMARGO, F. S.; SANTOS, A. J. B. |
| 2011-12-20 | Satellite-tracking Reveals Multiple Foraging Strategies and Threats for Olive ridley Turtles in Brazil | SILVA, A. C. C. D.; dos SANTOS, E. A. P.; OLIVEIRA, F. L. C.; WEBER, M. I.; BATISTA, J. A. F.; SERAFINI, T. Z.; CASTILHOS, J. C. |
| 2010 | Efforts to reduce sea turtle bycatch in the shrimp fishery in Northeastern Brazil through a co-management process | SILVA, A. C. C. D. da; CASTILHOS, J. C. de.; SANTOS, E. A. P. dos.; BRONDIZIO, L. S.; BUGONI, L. |
| 2004 | Caravana TAMAR - Educação Ambiental e divulgação itinerantes no estado do Rio de Janeiro | LIMA, E. P.; WANDERLINDE, J.; ANÇÃ, B. D. M.; MAIS, B. P.; ALMEIDA, D.T.; CARNEIRO, K. C.; ASSUNÇÃO, J.; LIMA, W. C. S. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 254