Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Caldeira, Dandara | - |
dc.contributor.author | Uagoda, Rogério | - |
dc.contributor.author | Nogueira, Adivane Morais | - |
dc.contributor.author | Garnier, Jeremie | - |
dc.contributor.author | Sawakuchi, André Oliveira | - |
dc.contributor.author | Hussain, Yawar | - |
dc.date.accessioned | 2022-05-10T23:00:41Z | - |
dc.date.available | 2022-05-10T23:00:41Z | - |
dc.date.issued | 2021-04-10 | - |
dc.identifier.other | https://doi.org/10.1016/j.quaint.2021.01.012 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1385 | - |
dc.description.abstract | The study presents three sedimentary profiles from Tarimba cave in central Brazil. The data allow constraining the late Quaternary sedimentary evolution of cave systems in the region. A multi-techniques approach was used to characterize sediment texture (grain size and circularity index), mineralogical composition (X-Ray Diffraction), chemical composition (ICP-OES) and deposition ages (Optically Stimulated Luminescence and radiocarbon). Eight sedimentary facies were identified, including a facies formed by autochthonous sediments (Guano) and seven facies formed by allochthonous siliciclastic sediments. The siliciclastic facies range from clayey to gravelly deposits that correspond to high-density gravity flows (Diamicton) and water laid traction process of varied deposition energy (Channel, Backswamp, and Slackwater). The studied deposits reflect an intense cave filing from the Middle to Late Pleistocene in the last 200 Ka. Subsequent depositional events formed three sedimentation phases: the first before 200 Ka corresponding to a larger granulometric interval, clay to gravel, identified through erosive surfaces; the second, after 197 Ka, is composed of sandy sediments and oscillations in the water flow energy. The third phase between 87 and 52 Ka (which covered the other stages) was responsible for the last fluvial deposition. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Quaternary International | pt_BR |
dc.subject | Paleoenvironment | pt_BR |
dc.subject | Sedimentation | pt_BR |
dc.subject | Sedimentary facies | pt_BR |
dc.title | Late Quaternary episodes of clastic sediment deposition in the Tarimba Cave, Central Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.institution.research | Institute of Geoscience, University of Brasilia, Brasilia | pt_BR |
dc.institution.research | Department of Geography, University of Brasilia, Brasilia | pt_BR |
dc.institution.research | Institute of Geosciences, University of São Paulo, São Paulo | pt_BR |
dc.institution.research | Department of Geology, Liège University, Liège, Belgium | pt_BR |
dc.volume | 580 | pt_BR |
dc.initialpage | 22 | pt_BR |
dc.finalpage | 37 | pt_BR |
dc.localofdeposit | https://www.sciencedirect.com/science/article/abs/pii/S104061822100029X?via%3Dihub#! | pt_BR |
dc.date.accessed | 2022-05-10 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 16 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.