Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | La Bruna, Vincenzo | - |
dc.contributor.author | H.R.Bezerra, Francisco | - |
dc.contributor.author | H.P.Souza, Victor | - |
dc.contributor.author | P.Maia, Rubson | - |
dc.contributor.author | S.Auler, Augusto | - |
dc.contributor.author | E.B.Araujo, Renata | - |
dc.contributor.author | L.Cazarin, Caroline | - |
dc.contributor.author | A.F.Rodrigues, Marcos | - |
dc.contributor.author | C.Vieira, Lucieth | - |
dc.contributor.author | O.L.Sousa, Maria | - |
dc.date.accessioned | 2021-10-27T01:47:21Z | - |
dc.date.available | 2021-10-27T01:47:21Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.other | https://doi.org/10.1016/j.marpetgeo.2021.105046 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1322 | - |
dc.description.abstract | Ascending hydrothermal fluid flow and subsequent hypogene karstification can control the formation of high-permeability zones in folded or faulted carbonate rocks. This study presents a multidisciplinary and multiscale approach to investigate the relationships between regional deformation and subseismic karst conduits along fracture corridors. We investigate the Cristal Cave Karst System, which is 6.7 km long and occurs in Mesoproterozoic carbonate-siliciclastic units affected by hydrothermal silicification in the São Francisco Craton, Brazil. Based on integrated techniques of ALOS PALSAR imagery, structural field surveys, stratigraphic and laboratory analyses in the caves and the surrounding surface outcrops, we highlight the following points: (1) the cave system occurs in a regional folded sector; (2) the internal architecture of the large regional folds is composed of subseismic folds; (3) fracture corridors occur along the subseismic fold hinges, forming high-permeability zones; and (4) the principal cave passages, which are oriented NNE-SSW, are concentrated along these fold hinges. We discuss the results in terms of a spatiotemporal conceptual model and unravel the deformation and karstification stages, which are characterized by the development of (i) precontractional and (ii) contractional structural networks followed by (iii) hydrothermal silicification and karstification processes. This cave system can be used as an analog for deformed, silicified, and karstified carbonate reservoirs, allowing for the in situ characterization of subseismic structural features. This study provides the key for first-order prediction and characterization of high-permeability zone internal structures, where both deformation and karstification processes occur. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | SCIENCE DIRECT | pt_BR |
dc.subject | Fracture corridors | pt_BR |
dc.subject | Hypogene karst | pt_BR |
dc.subject | Carbonate reservoir | pt_BR |
dc.subject | Subseismic structural analog | pt_BR |
dc.subject | Super-k | pt_BR |
dc.subject | Fold hinges | pt_BR |
dc.title | High-permeability zones in folded and faulted silicified carbonate rocks – Implications for karstified carbonate reservoirs | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 128 | pt_BR |
dc.localofdeposit | https://www.sciencedirect.com/science/article/abs/pii/S0264817221001495?via%3Dihub | pt_BR |
dc.date.accessed | 2021-10-26 | - |
dc.event.uf | (outra) | pt_BR |
dc.number | 105046 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.