Please use this identifier to cite or link to this item:
https://repositorio.icmbio.gov.br/handle/cecav/1252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aragão, Frederico | - |
dc.contributor.author | Velásquez, Leila Nunes Menegasse | - |
dc.contributor.author | Galvão, Paulo | - |
dc.contributor.author | Vieira, Luísa Costa | - |
dc.date.accessioned | 2021-08-27T02:19:59Z | - |
dc.date.available | 2021-08-27T02:19:59Z | - |
dc.date.issued | 2020-11-05 | - |
dc.identifier.other | https://doi.org/10.1016/j.jsames.2020.102985 | pt_BR |
dc.identifier.uri | https://repositorio.icmbio.gov.br/handle/cecav/1252 | - |
dc.description.abstract | The identification of hydrogeochemical anomalies in karst water resources represents a crucial step in Brazil’s water management plans. Accelerated urban and industrial development occurs in the region that includes the Carste Lagoa Santa Protection Unit, State of Minas Gerais, which may negatively impact its water quality. This paper establishes Natural Background Levels (NBL) of waters collected from deep tubular wells and springs for Si4+, Ca2+, Mg2+, Na+, K+, HCO3, SO42, Clto understand sources of possible geogenic and anthropogenic anomalies. Areas with surpassed thresholds were compared with geological, hydrogeochemical, and land use data. Every parameter, except for chloride, showed elevated concentrations due to lithologic origin. The NBLs for waters of wells and springs are, respectively, 17.9 and 12.7 mg/L (silica), 97.0 and 91.5 mg/L (calcium), 4.9 and 2.9 mg/L (magnesium), 6.2 and 3.8 mg/L (sodium), 1.0 and 0.3 mg/L (potassium), 285.5 and 254.6 mg/L (bicarbonate), 9.4 and 13.6 mg/L (sulfate). Chloride, analyzed only in groundwater, presented 6.7 mg/L indi-cating a possible influence of upstream urban areas of Lagoa Santa and Pedro Leopoldo municipalities. Volatile and Semivolatile Organic Compounds were also analyzed, but all of them were below the detection limit. This work is important to comprehend the NBL of major elements, reveal geogenic anomalies, and distinguish car-bonate aquifer units from the impure ones. | pt_BR |
dc.language.iso | en | pt_BR |
dc.source | Science Direct | pt_BR |
dc.subject | Natural background level | pt_BR |
dc.subject | Carste lagoa santa protection unit | pt_BR |
dc.subject | Hydrogeochemistry | pt_BR |
dc.subject | Karst aquifer | pt_BR |
dc.subject | Geogenic anomalies | pt_BR |
dc.title | Natural Hydrogeochemical Background Levels in the Carste Lagoa Santa Protection Unit, Minas Gerais, Brazil | pt_BR |
dc.type | Texto publicado em jornal | pt_BR |
dc.localofdeposit | https://www.sciencedirect.com/science/article/abs/pii/S0895981120305289?via%3Dihub | pt_BR |
dc.date.accessed | 2021-08-26 | - |
dc.event.uf | (outra) | pt_BR |
dc.totalpage | 14 | pt_BR |
dc.number | 105 | pt_BR |
Appears in Collections: | GEOESPELEOLOGIA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.